| N | Name | M | P | C | W | D | L | G | ||
|
|
||||||||||
| 1. | 24 | 48 | 0 | 14 | 6 | 4 | 54:25 | |||
| 2. | 23 | 44 | 0 | 12 | 8 | 3 | 38:22 | |||
| 3. | 24 | 43 | 1 | 12 | 7 | 5 | 38:17 | |||
| 4. | 23 | 42 | -1 | 12 | 6 | 5 | 44:23 | |||
| 5. | 24 | 41 | 1 | 12 | 5 | 7 | 43:26 | |||
| 6. | 24 | 40 | -1 | 12 | 4 | 8 | 40:35 | |||
| 7. | 24 | 37 | 0 | 10 | 7 | 7 | 44:29 | |||
| 8. | 24 | 37 | 1 | 10 | 7 | 7 | 28:33 | |||
| 9. | 24 | 35 | -1 | 9 | 8 | 7 | 35:33 | |||
| 10. | 24 | 31 | 0 | 7 | 10 | 7 | 33:33 | |||
| 11. | 23 | 31 | 1 | 6 | 13 | 4 | 24:25 | |||
| 12. | 24 | 31 | -1 | 8 | 7 | 9 | 32:35 | |||
| 13. | 23 | 31 | 0 | 7 | 10 | 6 | 17:21 | |||
| 14. | 24 | 31 | 2 | 8 | 7 | 9 | 27:37 | |||
| 15. | 24 | 29 | -1 | 8 | 5 | 11 | 26:31 | |||
| 16. | 24 | 29 | 1 | 8 | 5 | 11 | 30:40 | |||
| 17. | 24 | 28 | -2 | 8 | 4 | 12 | 35:43 | |||
| 18. | 24 | 28 | 1 | 7 | 7 | 10 | 31:42 | |||
| 19. | 24 | 26 | -1 | 5 | 11 | 8 | 21:30 | |||
| 20. | 23 | 24 | 0 | 6 | 6 | 11 | 25:34 | |||
| 21. | 24 | 23 | 2 | 4 | 11 | 9 | 26:32 | |||
| 22. | 24 | 23 | -1 | 5 | 8 | 11 | 24:40 | |||
| 23. | 23 | 20 | -1 | 4 | 8 | 11 | 24:30 | |||
| 24. | 24 | 14 | 0 | 2 | 8 | 14 | 18:41 | |||
| Full name | FC Fulham |
| English name | Fulham FC |
| Country | Inglaterra |
| Founded | 1879 |
| Leagues | Liga Premier, Copa FA, UEFA Liga de Europa, Campeonato, Copa de Liga, Amistosos de Clubes |
| Home stadium | Craven Cottage |
| Official website | http://www.fulhamfc.com/ |
| Coach |
Martin Jol
|
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
General Stats |
|
Compare! |
| Matches | 24 |
| Wins | 8 |
| Draws | 4 |
| Loss | 12 |
| Goals | 35 |
| Missed | 43 |
| Goal diff | -8 |
| Points | 28 |
| Last Matches |
|
| 15:00 GMT 2015-01-03 |
0 : 0 |

