| N | Name | M | P | C | W | D | L | G | ||
|
|
||||||||||
| 1. | 20 | 46 | 0 | 14 | 4 | 2 | 44:19 | |||
| 1. | 20 | 46 | 1 | 14 | 4 | 2 | 44:19 | |||
| 3. | 20 | 37 | 0 | 10 | 7 | 3 | 34:20 | |||
| 4. | 20 | 36 | 0 | 11 | 3 | 6 | 34:15 | |||
| 5. | 20 | 34 | 2 | 10 | 4 | 6 | 29:27 | |||
| 6. | 20 | 33 | -1 | 9 | 6 | 5 | 34:25 | |||
| 7. | 20 | 32 | -1 | 9 | 5 | 6 | 31:24 | |||
| 8. | 20 | 29 | 0 | 8 | 5 | 7 | 28:27 | |||
| 9. | 20 | 29 | 0 | 8 | 5 | 7 | 25:24 | |||
| 10. | 20 | 27 | 0 | 7 | 6 | 7 | 25:31 | |||
| 11. | 20 | 26 | 0 | 7 | 5 | 8 | 22:24 | |||
| 12. | 20 | 22 | 1 | 5 | 7 | 8 | 11:22 | |||
| 13. | 20 | 21 | -1 | 5 | 6 | 9 | 29:33 | |||
| 14. | 20 | 20 | 0 | 3 | 11 | 6 | 18:30 | |||
| 15. | 20 | 19 | 2 | 4 | 7 | 9 | 20:26 | |||
| 16. | 20 | 19 | -1 | 5 | 4 | 11 | 22:35 | |||
| 17. | 20 | 18 | -1 | 4 | 6 | 10 | 19:29 | |||
| 18. | 20 | 17 | 0 | 3 | 8 | 9 | 20:30 | |||
| 19. | 20 | 17 | 0 | 3 | 8 | 9 | 17:32 | |||
| 20. | 20 | 14 | 0 | 3 | 5 | 12 | 19:33 | |||
| Full name | Southampton FC |
| English name | Southampton FC |
| Country | Inglaterra |
| Founded | 1885 |
| Leagues | Liga Premier, Copa FA, Campeonato, Copa de Liga, Liga Uno, Trofeo Liga de Fútbol, Amistosos de Clubes |
| Home stadium | St. Mary's Stadium |
| Official website | http://www.saintsfc.co.uk/ |
| Coach |
Mauricio Pochettino
|
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
General Stats |
Compare! |
| Matches | 20 |
| Wins | 11 |
| Draws | 3 |
| Loss | 6 |
| Goals | 34 |
| Missed | 15 |
| Goal diff | 19 |
| Points | 36 |
| Last Matches |
|
| 19:55 GMT 2015-01-14 |
0 : 1 |
| 15:00 GMT 2015-01-04 |
1 : 1 |
| 15:00 GMT 2010-01-23 |
2 : 1 |

