|
Club Brugge
Sporting Lokeren |
18:30 GMT 2013-01-25 |
Postponed |
|
AEC Mons
Royal Charleroi |
18:30 GMT 2013-01-25 |
Postponed |
|
Zulte Waregem
SK Lierse |
18:30 GMT 2013-01-25 |
Postponed |
|
KV Kortrijk
KAA Gent |
19:00 GMT 2013-01-25 |
Postponed |
|
Beerschot AC
RSC Anderlecht |
18:30 GMT 2013-01-28 |
Postponed |
|
KRC Genk
Y. R. KV Mechelen |
18:30 GMT 2013-01-28 |
Postponed |
|
Waasland Beveren
Cercle Brugge |
19:00 GMT 2013-01-28 |
Postponed |
| 17:30 GMT 2013-05-10 |
3 : 0 |
| 17:30 GMT 2013-05-13 |
0 : 4 |
| Comparison teams: | Compare! |
| N | Name | M | W | D | L | P |
| 1. | 30 | 22 | 3 | 5 | 69 | |
| 2. | 29 | 20 | 3 | 6 | 63 | |
| 3. | 28 | 16 | 5 | 7 | 53 | |
| 4. | 29 | 15 | 6 | 8 | 51 | |
| 5. | 29 | 15 | 4 | 10 | 49 | |
| 6. | 26 | 14 | 5 | 7 | 47 | |
| 7. | 29 | 14 | 5 | 10 | 47 | |
| 8. | 29 | 13 | 8 | 8 | 47 | |
| 9. | 29 | 11 | 7 | 11 | 40 | |
| 10. | 27 | 10 | 2 | 15 | 32 | |
| 11. | 26 | 7 | 9 | 10 | 30 | |
| 12. | 30 | 9 | 2 | 19 | 29 | |
| 13. | 29 | 6 | 9 | 14 | 27 | |
| 14. | 27 | 6 | 3 | 18 | 21 | |
| 15. | 26 | 5 | 5 | 16 | 20 | |
| 16. | 29 | 3 | 4 | 22 | 13 |

