| 02:00 GMT 2014-10-23  | 
                    3 : 2 | 
| 02:00 GMT 2014-10-24  | 
                    2 : 0 | 
| 00:00 GMT 2014-10-23  | 
                    1 : 1 | 
| 00:00 GMT 2014-10-22  | 
                    0 : 1 | 
| 02:00 GMT 2014-10-22  | 
                    3 : 1 | 
| 02:00 GMT 2014-10-22  | 
                    1 : 1 | 
| 00:00 GMT 2014-10-24  | 
                    4 : 1 | 
| 00:00 GMT 2014-10-22  | 
                    2 : 0 | 
| Comparison teams: | 
                     | 
                
                     | 
                Compare! | 
| N | Name | M | W | D | L | P | ||
| CONCACAF Champions League, Group 1 | ||||||||
| 1. | 4 | 3 | 0 | 1 | 9 | |||
| 2. | 4 | 1 | 1 | 2 | 4 | |||
| 3. | 4 | 1 | 1 | 2 | 4 | |||
| CONCACAF Champions League, Group 2 | ||||||||
| 1. | 4 | 2 | 1 | 1 | 7 | |||
| 2. | 4 | 2 | 1 | 1 | 7 | |||
| 3. | 4 | 0 | 2 | 2 | 2 | |||
| CONCACAF Champions League, Group 3 | ||||||||
| 1. | 4 | 3 | 1 | 0 | 10 | |||
| 2. | 4 | 1 | 2 | 1 | 5 | |||
| 3. | 4 | 0 | 1 | 3 | 1 | |||
| CONCACAF Champions League, Group 4 | ||||||||
| 1. | 4 | 4 | 0 | 0 | 12 | |||
| 2. | 4 | 2 | 0 | 2 | 6 | |||
| 3. | 4 | 0 | 0 | 4 | 0 | |||
| CONCACAF Champions League, Group 5 | ||||||||
| 1. | 4 | 3 | 0 | 1 | 9 | |||
| 2. | 4 | 3 | 0 | 1 | 9 | |||
| 3. | 4 | 0 | 0 | 4 | 0 | |||
| CONCACAF Champions League, Group 6 | ||||||||
| 1. | 4 | 1 | 3 | 0 | 6 | |||
| 2. | 4 | 1 | 2 | 1 | 5 | |||
| 3. | 4 | 1 | 1 | 2 | 4 | |||
| CONCACAF Champions League, Group 7 | ||||||||
| 1. | 4 | 3 | 1 | 0 | 10 | |||
| 2. | 4 | 2 | 1 | 1 | 7 | |||
| 3. | 4 | 0 | 0 | 4 | 0 | |||
| CONCACAF Champions League, Group 8 | ||||||||
| 1. | 4 | 3 | 1 | 0 | 10 | |||
| 2. | 4 | 2 | 1 | 1 | 7 | |||
| 3. | 4 | 0 | 0 | 4 | 0 | |||

                    