| 16:00 GMT 2014-10-24 |
1 : 1 |
| 12:00 GMT 2014-10-25 |
0 : 1 |
| 12:00 GMT 2014-10-25 |
2 : 1 |
| 15:30 GMT 2014-10-25 |
2 : 1 |
| 13:00 GMT 2014-10-26 |
1 : 1 |
| 13:00 GMT 2014-10-26 |
5 : 0 |
| 13:30 GMT 2014-10-24 |
2 : 0 |
| 12:00 GMT 2014-10-25 |
2 : 1 |
| 12:00 GMT 2014-10-25 |
1 : 0 |
| 09:30 GMT 2014-10-26 |
1 : 0 |
| 09:30 GMT 2014-10-26 |
0 : 2 |
| 16:30 GMT 2014-11-28 |
0 : 2 |
| Comparison teams: |
|
|
Compare! |
| N | Name | M | W | D | L | P | ||
| 2. Liga, Group East | ||||||||
| 1. | 18 | 14 | 2 | 2 | 44 | |||
| 2. | 18 | 10 | 6 | 2 | 36 | |||
| 3. | 18 | 9 | 6 | 3 | 33 | |||
| 4. | 18 | 9 | 2 | 7 | 29 | |||
| 5. | 18 | 8 | 4 | 6 | 28 | |||
| 6. | 18 | 8 | 3 | 7 | 27 | |||
| 7. | 18 | 6 | 5 | 7 | 23 | |||
| 8. | 18 | 5 | 3 | 10 | 18 | |||
| 9. | 18 | 4 | 6 | 8 | 18 | |||
| 10. | 18 | 6 | 0 | 12 | 18 | |||
| 11. | 18 | 4 | 3 | 11 | 15 | |||
| 12. | 18 | 3 | 4 | 11 | 13 | |||
| 2. Liga, Group West | ||||||||
| 1. | 18 | 13 | 4 | 1 | 43 | |||
| 2. | 18 | 11 | 1 | 6 | 34 | |||
| 3. | 18 | 9 | 6 | 3 | 33 | |||
| 4. | 18 | 9 | 3 | 6 | 30 | |||
| 5. | 18 | 9 | 3 | 6 | 30 | |||
| 6. | 18 | 7 | 6 | 5 | 27 | |||
| 7. | 18 | 7 | 5 | 6 | 26 | |||
| 8. | 18 | 6 | 6 | 6 | 24 | |||
| 9. | 18 | 5 | 5 | 8 | 20 | |||
| 10. | 18 | 3 | 5 | 10 | 14 | |||
| 11. | 18 | 2 | 6 | 10 | 12 | |||
| 12. | 18 | 0 | 4 | 14 | 4 | |||

