N | Name | M | P | C | W | D | L | G | ||
|
||||||||||
1. | 17 | 45 | 0 | 14 | 3 | 0 | 41:4 | |||
2. | 17 | 34 | 0 | 10 | 4 | 3 | 33:17 | |||
3. | 17 | 28 | 1 | 7 | 7 | 3 | 28:20 | |||
4. | 17 | 27 | -1 | 7 | 6 | 4 | 25:16 | |||
5. | 17 | 27 | 0 | 8 | 3 | 6 | 28:21 | |||
6. | 17 | 27 | 0 | 9 | 0 | 8 | 22:21 | |||
7. | 17 | 26 | 0 | 7 | 5 | 5 | 29:25 | |||
8. | 17 | 24 | 0 | 7 | 3 | 7 | 21:26 | |||
9. | 17 | 23 | 0 | 6 | 5 | 6 | 34:34 | |||
10. | 17 | 19 | 2 | 4 | 7 | 6 | 21:26 | |||
11. | 17 | 19 | -1 | 5 | 4 | 8 | 17:23 | |||
12. | 17 | 18 | -1 | 3 | 9 | 5 | 19:23 | |||
13. | 17 | 18 | 0 | 5 | 3 | 9 | 24:35 | |||
14. | 17 | 17 | 0 | 4 | 5 | 8 | 9:19 | |||
15. | 17 | 17 | 0 | 4 | 5 | 8 | 20:32 | |||
16. | 17 | 17 | 2 | 4 | 5 | 8 | 26:39 | |||
17. | 17 | 15 | -1 | 4 | 3 | 10 | 18:26 | |||
18. | 17 | 15 | -1 | 2 | 9 | 6 | 17:25 |
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
General Stats |
Compare! |
Matches | 17 |
Wins | 4 |
Draws | 7 |
Loss | 6 |
Goals | 21 |
Missed | 26 |
Goal diff | -5 |
Points | 19 |
Head to Head |
18:00 GMT 2015-01-07 |
0 : 5 |