| N | Name | M | P | C | W | D | L | G | ||
| 
                                 | 
                        ||||||||||
| 1. | 17 | 40 | 0 | 12 | 4 | 1 | 35:8 | |||
| 2. | 17 | 39 | 0 | 12 | 3 | 2 | 29:11 | |||
| 3. | 17 | 30 | 0 | 9 | 3 | 5 | 31:19 | |||
| 4. | 17 | 30 | 0 | 8 | 6 | 3 | 32:21 | |||
| 5. | 17 | 27 | 0 | 6 | 9 | 2 | 22:17 | |||
| 6. | 17 | 27 | 0 | 7 | 6 | 4 | 23:17 | |||
| 7. | 17 | 25 | 3 | 6 | 7 | 4 | 27:26 | |||
| 8. | 17 | 25 | -1 | 6 | 7 | 4 | 26:20 | |||
| 9. | 17 | 24 | -1 | 6 | 6 | 5 | 21:14 | |||
| 10. | 17 | 23 | 2 | 5 | 8 | 4 | 19:22 | |||
| 11. | 17 | 22 | -2 | 6 | 4 | 7 | 20:23 | |||
| 12. | 17 | 22 | -1 | 5 | 7 | 5 | 26:24 | |||
| 13. | 17 | 18 | 2 | 4 | 6 | 7 | 18:27 | |||
| 14. | 17 | 18 | -1 | 3 | 9 | 5 | 17:22 | |||
| 15. | 17 | 18 | -1 | 4 | 6 | 7 | 12:18 | |||
| 16. | 17 | 17 | 0 | 4 | 5 | 8 | 12:19 | |||
| 17. | 17 | 16 | 0 | 3 | 7 | 7 | 13:23 | |||
| 18. | 17 | 12 | 0 | 2 | 6 | 9 | 21:34 | |||
| 19. | 17 | 9 | 0 | 1 | 6 | 10 | 14:34 | |||
| 20. | 17 | 9 | 0 | 3 | 1 | 13 | 17:36 | |||
        | 
                         | 
                                    
                         | 
                                    
                         | 
                                                ||||
| 
                         | 
                                    
                         | 
                                    
                         | 
                                                ||||
| 
                         | 
                                    
                         | 
                                    
                         | 
                                                ||||
| 
                         | 
                                    
                         | 
                                    
                         | 
                                                ||||
| 
                         | 
                                    
                         | 
                                    
                         | 
                                                ||||
| 
                         | 
                                    
                         | 
                                    
                         | 
                                                ||||
| 
                         | 
                                    
                         | 
                                    
                         | 
                                                ||||
| 
                         | 
                                    
                         | 
                                    
                         | 
                                                ||||
| 
                         | 
                                    
                         | 
                                    
                         | 
                                                ||||
| 
                         | 
                                    
                         | 
                                    
                         | 
                                                ||||
| 
                         | 
                                    
                         | 
                                    
                         | 
                                                ||||
| 
                         | 
                                    
                         | 
                                    
                         | 
                                                                                    ||||
                    General Stats | 
                Compare! | 
| Matches | 17 | 
| Wins | 9 | 
| Draws | 3 | 
| Loss | 5 | 
| Goals | 31 | 
| Missed | 19 | 
| Goal diff | 12 | 
| Points | 30 | 
| Head to Head | 
                     | 
            
| 20:00 GMT 2015-01-14  | 
                    1 : 3 | 
| 15:00 GMT 2014-12-02  | 
                    3 : 0 | 
| 18:30 GMT 2014-08-24  | 
                    7 : 0 | 
