N | Name | M | P | C | W | D | L | G | ||
|
||||||||||
1. | 21 | 44 | 0 | 12 | 8 | 1 | 54:21 | |||
2. | 21 | 40 | 0 | 11 | 7 | 3 | 39:24 | |||
3. | 21 | 34 | 0 | 11 | 1 | 9 | 35:31 | |||
4. | 21 | 34 | 1 | 10 | 4 | 7 | 37:27 | |||
5. | 21 | 34 | 1 | 9 | 7 | 5 | 32:21 | |||
6. | 21 | 33 | 1 | 10 | 3 | 8 | 34:32 | |||
7. | 20 | 32 | -3 | 8 | 8 | 4 | 26:20 | |||
8. | 21 | 29 | 0 | 7 | 8 | 6 | 29:24 | |||
9. | 20 | 28 | 0 | 8 | 4 | 8 | 27:28 | |||
10. | 21 | 25 | 0 | 7 | 4 | 10 | 27:34 | |||
11. | 21 | 25 | 2 | 6 | 7 | 8 | 24:29 | |||
12. | 21 | 23 | -1 | 6 | 5 | 10 | 30:33 | |||
13. | 21 | 23 | -1 | 5 | 8 | 8 | 32:45 | |||
14. | 21 | 20 | 0 | 6 | 2 | 13 | 20:34 | |||
15. | 21 | 20 | 0 | 5 | 5 | 11 | 14:30 | |||
16. | 21 | 14 | 0 | 3 | 5 | 13 | 20:47 |
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
General Stats |
Compare! |
Matches | 21 |
Wins | 12 |
Draws | 8 |
Loss | 1 |
Goals | 54 |
Missed | 21 |
Goal diff | 33 |
Points | 44 |
Head to Head |
|
15:30 GMT 2015-01-06 |
0 : 5 |