N | Name | M | P | C | W | D | L | G | ||
|
||||||||||
1. | 20 | 46 | 0 | 14 | 4 | 2 | 44:19 | |||
1. | 20 | 46 | 1 | 14 | 4 | 2 | 44:19 | |||
3. | 20 | 37 | 0 | 10 | 7 | 3 | 34:20 | |||
4. | 20 | 36 | 0 | 11 | 3 | 6 | 34:15 | |||
5. | 20 | 34 | 2 | 10 | 4 | 6 | 29:27 | |||
6. | 20 | 33 | -1 | 9 | 6 | 5 | 34:25 | |||
7. | 20 | 32 | -1 | 9 | 5 | 6 | 31:24 | |||
8. | 20 | 29 | 0 | 8 | 5 | 7 | 28:27 | |||
9. | 20 | 29 | 0 | 8 | 5 | 7 | 25:24 | |||
10. | 20 | 27 | 0 | 7 | 6 | 7 | 25:31 | |||
11. | 20 | 26 | 0 | 7 | 5 | 8 | 22:24 | |||
12. | 20 | 22 | 1 | 5 | 7 | 8 | 11:22 | |||
13. | 20 | 21 | -1 | 5 | 6 | 9 | 29:33 | |||
14. | 20 | 20 | 0 | 3 | 11 | 6 | 18:30 | |||
15. | 20 | 19 | 2 | 4 | 7 | 9 | 20:26 | |||
16. | 20 | 19 | -1 | 5 | 4 | 11 | 22:35 | |||
17. | 20 | 18 | -1 | 4 | 6 | 10 | 19:29 | |||
18. | 20 | 17 | 0 | 3 | 8 | 9 | 20:30 | |||
19. | 20 | 17 | 0 | 3 | 8 | 9 | 17:32 | |||
20. | 20 | 14 | 0 | 3 | 5 | 12 | 19:33 |
Full name | West Ham Utd |
Country | England |
Founded | 1895 |
Leagues | Premier League, FA Cup, Championship, League Cup, Club Friendly Games |
Home stadium | Boleyn Ground |
Official website | http://www.whufc.com |
Coach |
Sam Allardyce
|
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
General Stats |
Compare! |
Matches | 20 |
Wins | 9 |
Draws | 5 |
Loss | 6 |
Goals | 31 |
Missed | 24 |
Goal diff | 7 |
Points | 32 |
Head to Head |
19:45 GMT 2015-01-13 |
11 : 10 |
19:45 GMT 2015-01-06 |
1 : 1 |