| 16:30 GMT 2014-10-26 |
1 : 0 |
| 16:30 GMT 2014-10-27 |
2 : 1 |
| 14:00 GMT 2014-10-28 |
1 : 0 |
| 16:30 GMT 2014-10-28 |
1 : 1 |
| 16:30 GMT 2014-12-01 |
0 : 0 |
| 16:30 GMT 2014-12-01 |
1 : 1 |
| 16:30 GMT 2014-12-02 |
4 : 4 |
| 16:30 GMT 2014-12-02 |
2 : 1 |
| Comparison teams: | Compare! |
| N | Name | M | W | D | L | P | ||
| Jordan Cup, Group A | ||||||||
| 1. | 5 | 3 | 2 | 0 | 11 | |||
| 2. | 5 | 2 | 2 | 1 | 8 | |||
| 3. | 5 | 1 | 3 | 1 | 6 | |||
| 4. | 5 | 1 | 2 | 2 | 5 | |||
| 5. | 5 | 1 | 1 | 3 | 4 | |||
| 6. | 5 | 0 | 4 | 1 | 4 | |||
| Jordan Cup, Group B | ||||||||
| 1. | 5 | 4 | 1 | 0 | 13 | |||
| 2. | 5 | 2 | 2 | 1 | 8 | |||
| 3. | 5 | 2 | 1 | 2 | 7 | |||
| 4. | 5 | 1 | 2 | 2 | 5 | |||
| 5. | 5 | 0 | 4 | 1 | 4 | |||
| 6. | 5 | 0 | 2 | 3 | 2 | |||

