| N | Name | M | P | C | W | D | L | G | ||
|
|
||||||||||
| 1. | 30 | 62 | 0 | 18 | 8 | 4 | 59:31 | |||
| 2. | 30 | 56 | 0 | 15 | 11 | 4 | 58:34 | |||
| 3. | 30 | 52 | 0 | 15 | 7 | 8 | 59:42 | |||
| 4. | 30 | 52 | 0 | 15 | 7 | 8 | 40:31 | |||
| 5. | 30 | 46 | 0 | 13 | 7 | 10 | 58:45 | |||
| 6. | 30 | 46 | 0 | 13 | 7 | 10 | 54:44 | |||
| 7. | 30 | 43 | 0 | 11 | 10 | 9 | 47:33 | |||
| 8. | 30 | 43 | 0 | 12 | 7 | 11 | 39:46 | |||
| 9. | 30 | 39 | 1 | 10 | 9 | 11 | 41:44 | |||
| 10. | 30 | 39 | -1 | 11 | 6 | 13 | 44:50 | |||
| 11. | 30 | 39 | 0 | 10 | 9 | 11 | 36:45 | |||
| 12. | 30 | 36 | 0 | 9 | 9 | 12 | 39:50 | |||
| 13. | 30 | 33 | 0 | 9 | 6 | 15 | 37:49 | |||
| 14. | 30 | 32 | 0 | 8 | 8 | 14 | 34:42 | |||
| 15. | 30 | 29 | 0 | 8 | 5 | 17 | 29:47 | |||
| 16. | 30 | 12 | 0 | 2 | 6 | 22 | 28:69 | |||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
General Stats |
Compare! |
| Matches | 30 |
| Wins | 15 |
| Draws | 7 |
| Loss | 8 |
| Goals | 40 |
| Missed | 31 |
| Goal diff | 9 |
| Points | 52 |
| Head to Head |
|
| 17:15 GMT 2014-11-09 |
7 : 6 |
