| N | Name | M | P | C | W | D | L | G | ||
|
|
||||||||||
| 1. | 17 | 43 | 0 | 14 | 1 | 2 | 48:14 | |||
| 2. | 17 | 39 | 0 | 12 | 3 | 2 | 43:17 | |||
| 3. | 17 | 31 | 1 | 9 | 4 | 4 | 30:15 | |||
| 4. | 17 | 29 | -1 | 9 | 2 | 6 | 31:21 | |||
| 5. | 17 | 28 | 1 | 7 | 7 | 3 | 31:21 | |||
| 6. | 17 | 28 | -1 | 8 | 4 | 5 | 26:25 | |||
| 7. | 17 | 26 | 0 | 7 | 5 | 5 | 27:25 | |||
| 8. | 17 | 24 | 0 | 6 | 6 | 5 | 19:24 | |||
| 9. | 17 | 23 | 2 | 7 | 2 | 8 | 30:33 | |||
| 10. | 17 | 22 | 2 | 5 | 7 | 5 | 35:27 | |||
| 11. | 17 | 22 | -2 | 5 | 7 | 5 | 21:21 | |||
| 12. | 17 | 20 | -2 | 6 | 2 | 9 | 25:29 | |||
| 13. | 17 | 17 | 0 | 3 | 8 | 6 | 23:36 | |||
| 14. | 17 | 16 | 2 | 3 | 7 | 7 | 22:29 | |||
| 15. | 17 | 16 | -1 | 5 | 1 | 11 | 27:36 | |||
| 16. | 17 | 16 | -1 | 4 | 4 | 9 | 22:36 | |||
| 17. | 17 | 13 | 0 | 3 | 4 | 10 | 16:37 | |||
| 18. | 17 | 7 | 0 | 1 | 4 | 12 | 12:42 | |||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
General Stats |
Compare! |
| Matches | 17 |
| Wins | 5 |
| Draws | 7 |
| Loss | 5 |
| Goals | 21 |
| Missed | 21 |
| Goal diff | 0 |
| Points | 22 |
| Head to Head |
|
| 15:00 GMT 2015-01-07 |
4 : 1 |
