| N | Name | M | P | C | W | D | L | G | ||
|
|
||||||||||
| 1. | 13 | 30 | 0 | 9 | 3 | 1 | 33:9 | |||
| 2. | 13 | 28 | 0 | 8 | 4 | 1 | 27:16 | |||
| 3. | 13 | 27 | 0 | 8 | 3 | 2 | 29:15 | |||
| 4. | 13 | 24 | 0 | 6 | 6 | 1 | 24:8 | |||
| 5. | 13 | 21 | 0 | 5 | 6 | 2 | 27:20 | |||
| 6. | 13 | 20 | 1 | 6 | 2 | 5 | 20:20 | |||
| 7. | 13 | 18 | -1 | 5 | 3 | 5 | 20:17 | |||
| 8. | 13 | 16 | 0 | 4 | 4 | 5 | 16:22 | |||
| 9. | 13 | 13 | 0 | 3 | 4 | 6 | 16:22 | |||
| 10. | 13 | 12 | 0 | 3 | 3 | 7 | 11:18 | |||
| 11. | 13 | 12 | 2 | 3 | 3 | 7 | 14:23 | |||
| 12. | 13 | 11 | -1 | 3 | 2 | 8 | 14:27 | |||
| 13. | 13 | 10 | -1 | 3 | 1 | 9 | 7:29 | |||
| 14. | 13 | 8 | 0 | 2 | 2 | 9 | 8:20 | |||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
General Stats |
Compare! |
| Matches | 13 |
| Wins | 5 |
| Draws | 6 |
| Loss | 2 |
| Goals | 27 |
| Missed | 20 |
| Goal diff | 7 |
| Points | 21 |
| Head to Head |
|
| 15:00 GMT 2014-11-30 |
2 : 1 |
