|
Blackpool FC Brighton & Hove Albion FC |
2012 03-17 |
3 : 1 |
|
Brighton & Hove Albion FC Portsmouth FC |
2012 03-10 |
2 : 0 |
|
Brighton & Hove Albion FC Cardiff City |
2012 03-07 |
2 : 2 |
|
Doncaster Rovers Brighton & Hove Albion FC |
2012 03-03 |
1 : 1 |
|
Brighton & Hove Albion FC Ipswich Town |
2012 02-25 |
3 : 0 |
|
Derby County Brighton & Hove Albion FC |
2011 11-29 |
0 : 1 |
|
Brighton & Hove Albion FC Derby County |
2008 11-04 |
1 : 4 |
|
Brighton & Hove Albion FC Derby County |
2005 11-26 |
0 : 0 |
|
Derby County Brighton & Hove Albion FC |
2005 08-06 |
1 : 1 |
|
Brighton & Hove Albion FC Derby County |
2005 02-05 |
2 : 3 |
|
Doncaster Rovers Derby County |
2012 03-17 |
1 : 2 |
|
Derby County Nottingham Forest |
2012 03-13 |
1 : 0 |
|
Derby County Watford FC |
2012 03-10 |
1 : 2 |
|
Derby County Blackpool FC |
2012 03-06 |
2 : 1 |
|
Birmingham City Derby County |
2012 03-03 |
2 : 2 |
| N | Name | M | G | Y | R | Pos |
| 1 | G | |||||
| 2 | D | |||||
| 3 | 18 | 2 | 5 | D | ||
| 5 | 21 | 4 | 5 | D | ||
| 8 | M | |||||
| 9 | F | |||||
| 14 | 15 | 1 | 2 | D | ||
| 15 | M | |||||
| 24 | F | |||||
| 25 | 18 | 2 | 4 | M | ||
| 26 | M | |||||
| 11 | M | |||||
| 12 | 14 | 1 | F | |||
| 16 | G | |||||
| 20 | D | |||||
| 28 | M | |||||
| N | Name | M | G | Y | R | Pos |
| 1 | G | |||||
| 3 | D | |||||
| 6 | D | |||||
| 7 | F | |||||
| 9 | F | |||||
| 16 | M | |||||
| 17 | 9 | 1 | 1 | D | ||
| 21 | M | |||||
| 23 | 20 | 3 | 2 | M | ||
| 31 | D | |||||
| 32 | M | |||||
| 18 | M | |||||
| 19 | M | |||||
| 25 | F | |||||
| 33 | G | |||||
| 34 | ||||||
| 34 | M | |||||
| 83' | Substitution. Brighton & Hove Albion FC: incoming Abdul Razak, outgoing Vicente | |
| 81' | Substitution. Derby County: incoming Callum Ball, outgoing Steven Davies | |
| 80' | Substitution. Brighton & Hove Albion FC: incoming Craig Noone, outgoing Kazenga LuaLua | |
| 69' | Yellow card. Brighton & Hove Albion FC: Inigo Calderon | |
| 69' | Substitution. Derby County: incoming Ben Davies, outgoing Nathan Tyson | |
| 66' | Substitution. Derby County: incoming Tom Carroll, outgoing James Bailey | |
| 66' | GOAL! Brighton & Hove Albion FC: Ashley Barnes | |
| 61' | Substitution. Brighton & Hove Albion FC: incoming Craig Mackail-Smith, outgoing Sam Vokes | |
| 56' | Yellow card. Derby County: James Bailey | |
| 29' | Yellow card. Derby County: Jason Shackell | |
| 21' | Yellow card. Derby County: Nathan Tyson | |
| 10' | GOAL! Brighton & Hove Albion FC: Inigo Calderon |

Match comments