KV Oostende KV Kortrijk |
2014 03-08 |
0 : 0 |
KV Kortrijk Cercle Brugge KSV |
2014 03-01 |
4 : 0 |
KV Kortrijk R AEC Mons |
2014 02-22 |
1 : 2 |
Club Brugge KV Kortrijk |
2014 02-14 |
3 : 1 |
KV Kortrijk RSC Anderlecht |
2014 02-08 |
2 : 2 |
KRC Genk KV Kortrijk |
2013 10-30 |
1 : 0 |
KRC Genk KV Kortrijk |
2013 02-17 |
2 : 0 |
KV Kortrijk KRC Genk |
2012 10-28 |
1 : 1 |
KV Kortrijk KRC Genk |
2012 05-02 |
3 : 4 |
KRC Genk KV Kortrijk |
2012 04-11 |
2 : 0 |
KRC Genk R AEC Mons |
2014 03-08 |
3 : 1 |
RSC Anderlecht KRC Genk |
2014 03-02 |
2 : 0 |
KRC Genk FC Anzhi Makhachkala |
2014 02-27 |
0 : 2 |
KRC Genk Waasland-Beveren |
2014 02-23 |
0 : 2 |
FC Anzhi Makhachkala KRC Genk |
2014 02-20 |
0 : 0 |
N | Name | M | G | Y | R | Pos |
21 | 9 | 1 | D | |||
2 | 14 | 1 | 1 | D | ||
31 | F | |||||
17 | 20 | 2 | 5 | M | ||
7 | 11 | 2 | 2 | F | ||
16 | 20 | G | ||||
3 | D | |||||
20 | 16 | 2 | 1 | M | ||
11 | D | |||||
8 | 15 | 2 | 4 | M | ||
18 | 15 | 8 | 2 | F | ||
9 | 19 | 6 | 4 | F | ||
30 | G | |||||
25 | D | |||||
10 | 12 | M | ||||
5 | M | |||||
15 | 5 | M | ||||
23 | 13 | 1 | 2 | D | ||
33 | 20 | 2 | 5 | D | ||
N | Name | M | G | Y | R | Pos |
19 | 19 | 2 | 5 | M | ||
15 | M | |||||
23 | 5 | 1 | F | |||
10 | 16 | 1 | 2 | M | ||
11 | 1 | D | ||||
7 | 2 | 1 | 1 | M | ||
5 | M | |||||
45 | 6 | 3 | M | |||
16 | 19 | 1 | 3 | D | ||
22 | G | |||||
9 | 2 | F | ||||
21 | 16 | 5 | 3 | M | ||
39 | 15 | 1 | 2 | M | ||
27 | G | |||||
36 | 1 | M | ||||
99 | 19 | 8 | F | |||
38 | 18 | 1 | 2 | F | ||
3 | 12 | 2 | D | |||
90' | Full-time! The final score is 2 - 2. | |
76' | KRC Genk make their third substitution with Pieter Gerkens replacing Fabien Bachir Camus. | |
83' | The home team have replaced Stijn De Smet with Michael Heylen. This is the third substitution made today by Hein van Haezebrouck. | |
80' | Zarko Tomasevic is replacing Ivan Santini for the home team. | |
78' | Teddy Chevalier is on a sub for Elimane Coulibaly for KV Kortrijk. | |
64' | Sekou Cisse grabs a goal to bring things level at 2 - 2 at Guldensporenstadion. | |
61' | Sekou Cisse is replacing Benjamin De Ceulaer for KRC Genk at Guldensporenstadion. | |
50' | Bennard Yao Kumordzi (KRC Genk) has received a yellow card from Joeri Van De Velde. | |
47' | Julien Gorius strikes to reduce the deficit to 1 - 2 at Guldensporenstadion. | |
47' | KRC Genk have been given a penalty... | |
46' | The second half has started at Guldensporenstadion. | |
45' | The first-half has come to a close in Kortrijk. | |
39' | KRC Genk's Benjamin De Ceulaer has been booked in Kortrijk. | |
30' | Emilio Ferrera (KRC Genk) is making a first substitution, with Ilonbe Mboyo replacing Jelle Vossen. | |
15' | It's now 2 - 0 to KV Kortrijk as Stijn De Smet scores from the spot. | |
12' | At Guldensporenstadion, Kalidou Koulibaly has been yellow-carded for the away team. | |
9' | Nebosja Pavlovic is on target to give KV Kortrijk a 1 - 0 advantage. | |
1' | The first-half is now underway. | |
The big names in today's match at Guldensporenstadion have now been confirmed. |
Did you know that KRC Genk scores 25% of their goals between the minutes 61-75? | |
This was Kalidou Koulibaly's 5th yellow card for the season. | |
KRC Genk haven't scored in 5 of their 14 away matches in Pro League this season. | |
During the last 7 meetings with KV Kortrijk playing at home, KV Kortrijk has won 4 times, there have been 1 draws while KRC Genk has won 2 times. The goal difference is 14-12 in the favour of KV Kortrijk. |
Match comments