| 18:45 GMT 2014-09-16 |
2 : 0 |
| 18:45 GMT 2014-09-16 |
3 : 2 |
| 18:45 GMT 2014-09-16 |
5 : 1 |
| 18:45 GMT 2014-09-16 |
2 : 1 |
| 18:45 GMT 2014-09-16 |
1 : 0 |
| 18:45 GMT 2014-09-16 |
0 : 2 |
| 18:45 GMT 2014-09-16 |
1 : 1 |
| 18:45 GMT 2014-09-16 |
2 : 0 |
| 18:45 GMT 2010-09-15 |
2 : 0 |
| 18:45 GMT 2014-09-17 |
5 : 1 |
| 18:45 GMT 2014-09-17 |
1 : 0 |
| 18:45 GMT 2014-09-17 |
1 : 0 |
| 18:45 GMT 2014-09-17 |
1 : 1 |
| 18:45 GMT 2014-09-17 |
1 : 1 |
| 18:45 GMT 2014-09-17 |
1 : 1 |
| 18:45 GMT 2014-09-17 |
0 : 0 |
| 18:45 GMT 2014-09-17 |
6 : 0 |
| Comparison teams: |
|
|
Compare! |
| N | Name | M | W | D | L | P | ||
| UEFA Champions League, Group A | ||||||||
| 1. | 6 | 4 | 1 | 1 | 13 | |||
| 2. | 6 | 3 | 1 | 2 | 10 | |||
| 3. | 6 | 3 | 0 | 3 | 9 | |||
| 4. | 6 | 1 | 0 | 5 | 3 | |||
| UEFA Champions League, Group B | ||||||||
| 1. | 6 | 6 | 0 | 0 | 18 | |||
| 2. | 6 | 2 | 1 | 3 | 7 | |||
| 3. | 6 | 1 | 2 | 3 | 5 | |||
| 4. | 6 | 1 | 1 | 4 | 4 | |||
| UEFA Champions League, Group C | ||||||||
| 1. | 6 | 3 | 2 | 1 | 11 | |||
| 2. | 6 | 3 | 1 | 2 | 10 | |||
| 3. | 6 | 2 | 1 | 3 | 7 | |||
| 4. | 6 | 1 | 2 | 3 | 5 | |||
| UEFA Champions League, Group D | ||||||||
| 1. | 6 | 4 | 1 | 1 | 13 | |||
| 2. | 6 | 4 | 1 | 1 | 13 | |||
| 3. | 6 | 1 | 3 | 2 | 6 | |||
| 4. | 6 | 0 | 1 | 5 | 1 | |||
| UEFA Champions League, Group E | ||||||||
| 1. | 6 | 5 | 0 | 1 | 15 | |||
| 2. | 6 | 2 | 2 | 2 | 8 | |||
| 3. | 6 | 1 | 2 | 3 | 5 | |||
| 4. | 6 | 1 | 2 | 3 | 5 | |||
| UEFA Champions League, Group F | ||||||||
| 1. | 6 | 5 | 0 | 1 | 15 | |||
| 2. | 6 | 4 | 1 | 1 | 13 | |||
| 3. | 6 | 1 | 2 | 3 | 5 | |||
| 4. | 6 | 0 | 1 | 5 | 1 | |||
| UEFA Champions League, Group G | ||||||||
| 1. | 6 | 4 | 2 | 0 | 14 | |||
| 2. | 6 | 2 | 2 | 2 | 8 | |||
| 3. | 6 | 2 | 1 | 3 | 7 | |||
| 4. | 6 | 0 | 3 | 3 | 3 | |||
| UEFA Champions League, Group H | ||||||||
| 1. | 6 | 4 | 2 | 0 | 14 | |||
| 2. | 6 | 2 | 3 | 1 | 9 | |||
| 3. | 6 | 2 | 1 | 3 | 7 | |||
| 4. | 6 | 1 | 0 | 5 | 3 | |||

