|
14:00 GMT
2015-02-03 |
|
14:00 GMT
2015-02-03 |
|
14:00 GMT
2015-02-03 |
|
14:00 GMT
2015-02-03 |
|
14:00 GMT
2015-02-03 |
|
14:00 GMT
2015-02-03 |
|
14:00 GMT
2015-02-03 |
|
14:00 GMT
2015-02-03 |
| Comparison teams: |
|
|
Compare! |
| N | Name | M | W | D | L | P | ||
| Turkiye Kupasi, Group A | ||||||||
| 1. | 4 | 3 | 1 | 0 | 10 | |||
| 2. | 4 | 2 | 0 | 2 | 6 | |||
| 3. | 4 | 1 | 2 | 1 | 5 | |||
| 4. | 4 | 0 | 1 | 3 | 1 | |||
| Turkiye Kupasi, Group B | ||||||||
| 1. | 4 | 2 | 2 | 0 | 8 | |||
| 2. | 4 | 1 | 2 | 1 | 5 | |||
| 3. | 4 | 1 | 2 | 1 | 5 | |||
| 4. | 4 | 1 | 0 | 3 | 3 | |||
| Turkiye Kupasi, Group C | ||||||||
| 1. | 4 | 2 | 1 | 1 | 7 | |||
| 2. | 4 | 2 | 1 | 1 | 7 | |||
| 3. | 4 | 1 | 3 | 0 | 6 | |||
| 4. | 4 | 0 | 1 | 3 | 1 | |||
| Turkiye Kupasi, Group D | ||||||||
| 1. | 4 | 2 | 2 | 0 | 8 | |||
| 2. | 4 | 2 | 1 | 1 | 7 | |||
| 3. | 4 | 1 | 2 | 1 | 5 | |||
| 4. | 4 | 0 | 1 | 3 | 1 | |||
| Turkiye Kupasi, Group E | ||||||||
| 1. | 4 | 2 | 1 | 1 | 7 | |||
| 2. | 3 | 1 | 1 | 1 | 4 | |||
| 3. | 4 | 1 | 1 | 2 | 4 | |||
| 4. | 3 | 1 | 1 | 1 | 4 | |||
| Turkiye Kupasi, Group F | ||||||||
| 1. | 4 | 4 | 0 | 0 | 12 | |||
| 2. | 3 | 2 | 0 | 1 | 6 | |||
| 3. | 3 | 1 | 0 | 2 | 3 | |||
| 4. | 4 | 0 | 0 | 4 | 0 | |||
| Turkiye Kupasi, Group G | ||||||||
| 1. | 3 | 3 | 0 | 0 | 9 | |||
| 2. | 3 | 2 | 0 | 1 | 6 | |||
| 3. | 3 | 0 | 1 | 2 | 1 | |||
| 4. | 3 | 0 | 1 | 2 | 1 | |||
| Turkiye Kupasi, Group H | ||||||||
| 1. | 4 | 2 | 2 | 0 | 8 | |||
| 2. | 4 | 2 | 0 | 2 | 6 | |||
| 3. | 4 | 1 | 2 | 1 | 5 | |||
| 4. | 4 | 1 | 0 | 3 | 3 | |||

