|
Sao Paulo SP Universidad Catolica |
2012 11-28 |
0 : 0 |
|
Ponte Preta SP Sao Paulo SP |
2012 11-25 |
0 : 0 |
|
Universidad Catolica Sao Paulo SP |
2012 11-22 |
1 : 1 |
|
Sao Paulo SP Nautico PE |
2012 11-18 |
2 : 1 |
|
Gremio RS Sao Paulo SP |
2012 11-11 |
2 : 1 |
|
Corinthians SP Sao Paulo SP |
2012 08-26 |
1 : 2 |
|
Corinthians SP Sao Paulo SP |
2012 02-12 |
1 : 0 |
|
Sao Paulo SP Corinthians SP |
2011 09-22 |
0 : 0 |
|
Corinthians SP Sao Paulo SP |
2011 06-26 |
5 : 0 |
|
Sao Paulo SP Corinthians SP |
2011 03-27 |
2 : 1 |
|
Corinthians SP Santos FC SP |
2012 11-24 |
1 : 1 |
|
Internacional RS Corinthians SP |
2012 11-18 |
0 : 2 |
|
Corinthians SP Coritiba PR |
2012 11-10 |
5 : 1 |
|
Atletico Goianiense Corinthians SP |
2012 11-04 |
0 : 2 |
|
Corinthians SP Vasco Da Gama RJ |
2012 10-27 |
1 : 0 |
| N | Name | M | G | Y | R | Pos |
| 20 | M | |||||
| 1 | 35 | 8 | 1 | G | ||
| 6 | D | |||||
| 23 | 10 | 1 | 3 | D | ||
| 14 | 23 | 4 | 4 | D | ||
| 12 | D | |||||
| 8 | 34 | 5 | 9 | M | ||
| 9 | 23 | 9 | 3 | F | ||
| 17 | 32 | 5 | F | |||
| 3 | 17 | 1 | 3 | D | ||
| 5 | M | |||||
| 11 | 15 | 1 | 1 | F | ||
| 59 | M | |||||
| 30 | D | |||||
| 24 | G | |||||
| 21 | M | |||||
| 42 | F | |||||
| 43 | M | |||||
| 22 | 3 | G | ||||
| 18 | 19 | 1 | 5 | M | ||
| 2 | D | |||||
| 92 | D | |||||
| 19 | F | |||||
| 16 | M | |||||
| N | Name | M | G | Y | R | Pos |
| 2 | D | |||||
| 12 | 35 | 3 | G | |||
| 3 | D | |||||
| 20 | 23 | 2 | M | |||
| 10 | M | |||||
| 11 | F | |||||
| 6 | 35 | 4 | 5 | 1 | D | |
| 9 | 28 | 12 | 7 | 1 | F | |
| 8 | M | |||||
| 5 | 30 | 2 | M | |||
| 4 | D | |||||
| 22 | G | |||||
| 21 | M | |||||
| 26 | 6 | D | ||||
| 23 | F | |||||
| 7 | F | |||||
| 15 | D | |||||
| 31 | 17 | 3 | 2 | F | ||
| 90' | At Pacaembú, Willian has been booked for the second time in this match. An early shower is now waiting! | |
| 90' | The match has come to a close in Sao Paulo. The final score is 3 - 1. | |
| 83' | Joao Felipe Schmidt is on a sub for Maicon for Sao Paulo SP. | |
| 78' | Tite (Corinthians SP) is making a second substitution, with Edenilson replacing Danilo. | |
| 77' | It's now 3 - 1 in Sao Paulo as Maicon scores for Sao Paulo SP. | |
| 74' | Edson (Sao Paulo SP) gets a yellow card. | |
| 64' | Emerson (Corinthians SP) has been booked and must now be careful not to get a second yellow card. | |
| 68' | Jorge Henrique has been sent off for Corinthians SP. | |
| 62' | Ney Franco is making the team's second substitution at Pacaembú with Marcelo Canete replacing Lucas Farias. | |
| 58' | Maicon (Sao Paulo SP) has been booked and must now be careful not to get a second yellow card. | |
| 53' | Sao Paulo SP make their first substitution with Ademilson replacing Henrique Miranda. | |
| 46' | The second-half is underway in Sao Paulo. | |
| 45' | Rogerio Pablos Zanardo blows to end the first-half. | |
| 41' | Jorge Henrique is on a sub for Paolo Guerrero for Corinthians SP. | |
| 32' | Willian (Sao Paulo SP) gets a yellow card. | |
| 23' | Maicon scores to make it 2 - 1 at Pacaembú. | |
| 22' | Douglas (Corinthians SP) has received a yellow card from Rogerio Pablos Zanardo. | |
| 15' | Douglas (Sao Paulo SP) has received a first yellow card. | |
| 14' | Douglas is on target to level the scores at 1 - 1. | |
| 13' | Corinthians SP take a 1 - 0 lead thanks to Paolo Guerrero. | |
| 1' | Today's referee, Rogerio Pablos Zanardo, has blown to start the match. | |
| The official line-ups for today's match are out. |
| This was Maicon's 5th goal for the season. | |
| Sao Paulo SP hasn't lost in their last 4 games. | |
| This was Douglas's 10th yellow card for the season. | |
| Corinthians SP haven't scored in 7 of their 17 away matches in Brasilero Serie A this season. |

Match comments