|
FC Dinamo Moscow FC Sheriff Tiraspol |
2013 02-20 |
3 : 1 |
|
Steaua Bucuresti FC Dinamo Moscow |
2013 02-03 |
1 : 2 |
|
FC Dinamo Moscow Dnipro Dnipropetrovsk |
2013 01-27 |
1 : 3 |
|
FC Dinamo Moscow Videoton FC |
2013 01-24 |
0 : 0 |
|
RFK Terek Grozny FC Dinamo Moscow |
2012 12-09 |
1 : 2 |
|
FC Lokomotiv Moscow FC Dinamo Moscow |
2012 08-25 |
2 : 3 |
|
FC Dinamo Moscow FC Lokomotiv Moscow |
2012 05-06 |
2 : 2 |
|
FC Lokomotiv Moscow FC Dinamo Moscow |
2012 04-01 |
0 : 2 |
|
FC Dinamo Moscow FC Lokomotiv Moscow |
2011 06-26 |
4 : 1 |
|
FC Lokomotiv Moscow FC Dinamo Moscow |
2011 03-12 |
3 : 2 |
|
FC Lokomotiv Moscow FC Viktoria Plzen |
2013 02-03 |
3 : 5 |
|
FC Lokomotiv Moscow Volga Nizhny Novgorod |
2012 12-08 |
0 : 1 |
|
FC Alaniya Vladikavkaz FC Lokomotiv Moscow |
2012 12-01 |
0 : 1 |
|
FC Lokomotiv Moscow FC Krasnodar |
2012 11-24 |
3 : 2 |
|
FC Kryliya Sovetov Samara FC Lokomotiv Moscow |
2012 11-19 |
0 : 1 |
| N | Name | M | G | Y | R | Pos |
| 44 | D | |||||
| 7 | 15 | 5 | M | |||
| 15 | D | |||||
| 6 | D | |||||
| 13 | 9 | 2 | D | |||
| 9 | 14 | 7 | 2 | F | ||
| 22 | 13 | 7 | F | |||
| 16 | 11 | 1 | 2 | M | ||
| 1 | G | |||||
| 90 | M | |||||
| 14 | 11 | 1 | 3 | M | ||
| 18 | 6 | G | ||||
| 8 | F | |||||
| 11 | F | |||||
| 25 | D | |||||
| 32 | D | |||||
| 10 | M | |||||
| 23 | D | |||||
| N | Name | M | G | Y | R | Pos |
| 25 | F | |||||
| 14 | 14 | 2 | 5 | 1 | D | |
| 28 | 17 | 3 | D | |||
| 8 | M | |||||
| 1 | 6 | G | ||||
| 90 | 16 | 2 | F | |||
| 33 | 14 | 4 | 3 | F | ||
| 49 | 12 | 2 | D | |||
| 23 | 4 | 1 | M | |||
| 21 | M | |||||
| 55 | 11 | 1 | D | |||
| 5 | D | |||||
| 29 | 16 | 3 | 1 | D | ||
| 22 | G | |||||
| 13 | F | |||||
| 27 | M | |||||
| 18 | 12 | 2 | 2 | F | ||
| 19 | 16 | 2 | M | |||
| 90' | The match has come to a close in Khimki. The final score is 1 - 0. | |
| 90' | Sergei Davydov is replacing Aleksander Kokorin for the home team. | |
| 85' | Denis Glushakov (FC Lokomotiv Moscow) has received a first yellow card. | |
| 83' | Roman Pavlyuchenko is on a sub for Dmitry Tarasov for FC Lokomotiv Moscow. | |
| 79' | Slaven Bilic (FC Lokomotiv Moscow) is making a second substitution, with Victor Obinna replacing Maicon. | |
| 72' | Dinamo Moscow make their second substitution with Denis Kolodin replacing Kevin Kuranyi. | |
| 68' | Artur Yusupov in Dinamo Moscow has been yellow-carded a second time by Vladislav Bezborodov and is being sent off. | |
| 57' | The away team replace Dmitriy Torbinskiy with Aleksandr Samedov. | |
| 56' | Pavel Ignatovich is replacing Ivan Solovjev for Dinamo Moscow at Arena Khimki. | |
| 51' | Nikita Chicherin (Dinamo Moscow) gets a yellow card. | |
| 46' | The second half has started at Arena Khimki. | |
| 45' | The ref's whistle signals the end of the first-half. | |
| 44' | Felipe Caicedo is booked for the away team. | |
| 38' | Roman Shishkin for FC Lokomotiv Moscow has been booked by Vladislav Bezborodov and receives a first yellow card. | |
| 26' | At Arena Khimki, Artur Yusupov has been yellow-carded for the home team. | |
| 22' | FC Lokomotiv Moscow's Guilherme has been booked in Khimki. | |
| 22' | Vedran Corluka (FC Lokomotiv Moscow) has received a yellow card from Vladislav Bezborodov. | |
| 20' | Ivan Solovjev scores to make it 1 - 0 at Arena Khimki. | |
| 1' | The first-half is now underway. | |
| The team line-ups for today's match are now available. |
| The most common end-result when Dinamo Moscow leads 1-0 at home this season is 1-0. | |
| Dinamo Moscow haven't scored in 2 of their 9 home matches in Premier League this season. | |
| If Balazs Dzsudzsak scores against FC Lokomotiv Moscow it will be his 5th goal for Dinamo Moscow this season. |

Match comments