|
Leicester City Sheffield Wednesday |
2013 03-09 |
0 : 1 |
|
Watford FC Sheffield Wednesday |
2013 03-05 |
2 : 1 |
|
Sheffield Wednesday Nottingham Forest |
2013 03-02 |
0 : 1 |
|
Sheffield Wednesday Crystal Palace |
2013 02-23 |
1 : 0 |
|
Birmingham City Sheffield Wednesday |
2013 02-19 |
0 : 0 |
|
Cardiff City Sheffield Wednesday |
2012 12-02 |
1 : 0 |
|
Cardiff City Sheffield Wednesday |
2010 04-24 |
3 : 2 |
|
Sheffield Wednesday Cardiff City |
2009 09-26 |
3 : 1 |
|
Sheffield Wednesday Cardiff City |
2009 05-03 |
1 : 0 |
|
Cardiff City Sheffield Wednesday |
2008 12-20 |
2 : 0 |
|
Cardiff City Leicester City |
2013 03-12 |
1 : 1 |
|
Cardiff City Derby County |
2013 03-05 |
1 : 1 |
|
Middlesbrough FC Cardiff City |
2013 03-02 |
2 : 1 |
|
Wolverhampton Wanderers Cardiff City |
2013 02-24 |
1 : 2 |
|
Cardiff City Brighton & Hove Albion FC |
2013 02-19 |
0 : 2 |
| N | Name | M | G | Y | R | Pos |
| 1 | G | |||||
| 2 | 2 | D | ||||
| 3 | D | |||||
| 4 | D | |||||
| 7 | M | |||||
| 15 | 19 | 1 | 2 | M | ||
| 19 | D | |||||
| 20 | 14 | 1 | 3 | D | ||
| 24 | F | |||||
| 25 | M | |||||
| 32 | D | |||||
| 5 | D | |||||
| 6 | 20 | 7 | M | |||
| 9 | 10 | F | ||||
| 10 | 23 | 3 | 8 | F | ||
| 11 | M | |||||
| 16 | 1 | M | ||||
| 43 | G | |||||
| N | Name | M | G | Y | R | Pos |
| 1 | 24 | G | ||||
| 3 | D | |||||
| 7 | 24 | 5 | 4 | M | ||
| 8 | M | |||||
| 12 | 13 | 2 | D | |||
| 17 | 23 | 2 | 1 | M | ||
| 22 | F | |||||
| 25 | D | |||||
| 27 | F | |||||
| 31 | D | |||||
| 39 | F | |||||
| 2 | D | |||||
| 11 | M | |||||
| 13 | 2 | M | ||||
| 14 | F | |||||
| 15 | F | |||||
| 18 | M | |||||
| 32 | G | |||||
| 90' | Yellow card. Sheffield Wednesday: Jermaine Johnson | |
| 87' | Substitution. Cardiff City: incoming Rudy Gestede, outgoing Heidar Helguson | |
| 86' | Yellow card. Cardiff City: Heidar Helguson | |
| 81' | Substitution. Cardiff City: incoming Tommy Smith, outgoing Craig Bellamy | |
| 78' | Yellow card. Cardiff City: Craig Bellamy | |
| 77' | Substitution. Sheffield Wednesday: incoming Chris Maguire, outgoing Michail Antonio | |
| 68' | Substitution. Sheffield Wednesday: incoming Jermaine Johnson, outgoing Jeremy Helan | |
| 65' | GOAL! Cardiff City: Matthew Connolly | |
| 56' | Substitution. Sheffield Wednesday: incoming Gary Madine, outgoing Danny Pugh | |
| 45' | GOAL! Cardiff City: Don Cowie | |
| 43' | Yellow card. Sheffield Wednesday: Anthony Gardner | |
| 37' | Yellow card. Sheffield Wednesday: David Prutton |

Match comments