|
FC Dundee FC St Mirren |
2013 03-06 |
2 : 1 |
|
FC St Mirren Celtic FC |
2013 03-02 |
1 : 2 |
|
FC St Mirren Heart of Midlothian |
2013 02-27 |
2 : 0 |
|
FC St Johnstone FC St Mirren |
2013 02-23 |
1 : 0 |
|
FC St Mirren Hibernian FC |
2013 02-16 |
0 : 1 |
|
Dundee United FC St Mirren |
2012 12-30 |
3 : 4 |
|
FC St Mirren Dundee United |
2012 10-27 |
0 : 1 |
|
Dundee United FC St Mirren |
2012 02-18 |
0 : 0 |
|
FC St Mirren Dundee United |
2011 12-28 |
2 : 2 |
|
Dundee United FC St Mirren |
2011 08-06 |
1 : 1 |
|
FC Dundee Dundee United |
2013 03-03 |
1 : 2 |
|
Inverness Caledonian Thistle Dundee United |
2013 02-27 |
0 : 0 |
|
Dundee United Hibernian FC |
2013 02-24 |
2 : 2 |
|
Motherwell FC Dundee United |
2013 02-19 |
0 : 1 |
|
Celtic FC Dundee United |
2013 02-16 |
6 : 2 |
| N | Name | M | G | Y | R | Pos |
| 1 | G | |||||
| 2 | D | |||||
| 3 | D | |||||
| 9 | 5 | 1 | F | |||
| 10 | F | |||||
| 11 | M | |||||
| 14 | 20 | 7 | D | |||
| 21 | 5 | M | ||||
| 24 | M | |||||
| 29 | 17 | 3 | M | |||
| 77 | F | |||||
| 7 | F | |||||
| 8 | M | |||||
| 16 | G | |||||
| 17 | 20 | 5 | 4 | 1 | M | |
| 19 | F | |||||
| 25 | 14 | 1 | 1 | D | ||
| 27 | F | |||||
| N | Name | M | G | Y | R | Pos |
| 1 | 20 | G | ||||
| 2 | 14 | 1 | D | |||
| 3 | D | |||||
| 4 | M | |||||
| 6 | D | |||||
| 8 | 18 | 1 | 2 | M | ||
| 10 | M | |||||
| 11 | 18 | 4 | 1 | M | ||
| 12 | 13 | 1 | 5 | D | ||
| 16 | 17 | 4 | 1 | M | ||
| 19 | F | |||||
| 13 | G | |||||
| 14 | M | |||||
| 15 | F | |||||
| 17 | M | |||||
| 18 | 18 | 2 | 1 | F | ||
| 27 | F | |||||
| 44 | 3 | D | ||||
| 17 | D | |||||
| 88' | Yellow card. Dundee United: John Rankin | |
| 73' | Substitution. FC St Mirren: incoming Sam Parkin, outgoing Paul McGowan | |
| 68' | Substitution. FC St Mirren: incoming Dougie Imrie, outgoing Steven Thompson | |
| 67' | Substitution. Dundee United: incoming Michael Gardyne, outgoing Richard Ryan | |
| 67' | Substitution. Dundee United: incoming Robert Thomson, outgoing Rory Boulding | |
| 56' | Substitution. Dundee United: incoming Marcus Tornstrand, outgoing Brian McLean | |
| 45' | Substitution. FC St Mirren: incoming Jon Robertson, outgoing Conor Newton | |
| 8' | Yellow card. FC St Mirren: Graham Carey | |
| 1' | Yellow card. FC St Mirren: Conor Newton |

Match comments