|
Kerkyra Corfu FC Levadiakos FC |
2013 04-06 |
1 : 2 |
|
Levadiakos FC AEK Athens FC |
2013 03-31 |
0 : 0 |
|
Levadiakos FC OFI Crete FC |
2013 03-16 |
1 : 1 |
|
Aris Thessaloniki FC Levadiakos FC |
2013 03-10 |
4 : 0 |
|
Levadiakos FC PAOK FC |
2013 03-06 |
0 : 0 |
|
Levadiakos FC PAOK FC |
2013 03-06 |
0 : 0 |
|
PAOK FC Levadiakos FC |
2013 02-28 |
2 : 0 |
|
PAOK FC Levadiakos FC |
2012 12-08 |
1 : 0 |
|
Levadiakos FC PAOK FC |
2012 04-22 |
4 : 3 |
|
PAOK FC Levadiakos FC |
2012 01-04 |
3 : 1 |
|
PAOK FC Veroia FC |
2013 04-06 |
2 : 0 |
|
Olympiacos FC PAOK FC |
2013 03-31 |
0 : 0 |
|
PAOK FC Panathinaikos Athen |
2013 03-17 |
2 : 0 |
|
Platanias FC PAOK FC |
2013 03-09 |
1 : 2 |
|
Levadiakos FC PAOK FC |
2013 03-06 |
0 : 0 |
| N | Name | M | G | Y | R | Pos |
| 15 | M | |||||
| 23 | D | |||||
| 3 | D | |||||
| 7 | M | |||||
| 82 | G | |||||
| 14 | D | |||||
| 21 | 8 | 1 | D | |||
| 9 | F | |||||
| 8 | M | |||||
| 88 | M | |||||
| 13 | M | |||||
| 20 | M | |||||
| 28 | G | |||||
| 66 | D | |||||
| 6 | 9 | 3 | M | |||
| 22 | F | |||||
| 17 | D | |||||
| 19 | M | |||||
| N | Name | M | G | Y | R | Pos |
| 33 | 13 | 9 | 2 | F | ||
| 77 | D | |||||
| 18 | M | |||||
| 71 | 14 | 1 | G | |||
| 39 | D | |||||
| 26 | 15 | 3 | 6 | M | ||
| 70 | 9 | M | ||||
| 22 | D | |||||
| 25 | M | |||||
| 11 | F | |||||
| 13 | D | |||||
| 90 | F | |||||
| 7 | F | |||||
| 27 | 3 | 1 | G | |||
| 28 | M | |||||
| 30 | D | |||||
| 20 | M | |||||
| 14 | 14 | 3 | F | |||
| 86' | Gordon Schildenfeld (FC PAOK Thessaloniki) has received a yellow card from Charalambos Kalogeropoulos. | |
| 86' | At Levadias Stadium, Mauro Poy has been yellow-carded for the home team. | |
| 84' | The home team replace Romeu with Dimitris Machairas. | |
| 83' | At Levadias Stadium, Dimitris Konstantinidis has been yellow-carded for the away team. | |
| 90' | The second-half is over. The match ends 0 - 1. | |
| 81' | Stelios Kitsiou is booked for the away team. | |
| 78' | Jasminko Velic is making the team's second substitution at Levadias Stadium with Vangelis Koutsopoulos replacing Constantinos Elias Manolas. | |
| 69' | FC PAOK Thessaloniki's Liam Lawrence has been booked in Levadia. | |
| 66' | Olivier Boumale is on a sub for Juanmi Callejon for Levadiakos FC. | |
| 62' | Georgios Donis (FC PAOK Thessaloniki) is making a third substitution, with Liam Lawrence replacing Costin Lazar. | |
| 62' | Dimitris Salpingidis is replacing Stefanos Klaous Athanasiadis for FC PAOK Thessaloniki at Levadias Stadium. | |
| 54' | Romeu for Levadiakos FC has been booked by Charalambos Kalogeropoulos and receives a first yellow card. | |
| 50' | FC PAOK Thessaloniki take a 1 - 0 lead thanks to Bertrand Robert. | |
| 46' | Abdoul Razzagui Camara is replacing Ergys Kace for the away team. | |
| 46' | Charalambos Kalogeropoulos has blown to start the second-half. | |
| 45' | The first-half has come to a close in Levadia. | |
| 43' | Giorgos Fotakis (FC PAOK Thessaloniki) has received a yellow card from Charalambos Kalogeropoulos. | |
| 1' | Today's referee, Charalambos Kalogeropoulos, has blown to start the match. | |
| The team line-ups for today's match are now available. |
| FC PAOK Thessaloniki have kept a clean sheet in 3 matches in a row. | |
| FC PAOK Thessaloniki is undefeated this season when playing away and taking the lead 1-0. | |
| This was Giorgos Fotakis's 5th yellow card for the season. | |
| Did you know that FC PAOK Thessaloniki scores 23% of their goals between the minutes 31-45? | |
| During the last 13 meetings, Levadiakos FC has won 2 times, there have been 2 draws while FC PAOK Thessaloniki has won 9 times. The goal difference is 26-11 in the favour of FC PAOK Thessaloniki. | |
| FC PAOK Thessaloniki hasn't lost in their last 11 games. | |
| FC PAOK Thessaloniki haven't scored in 7 of their 14 away matches in Super League this season. | |
| If Georgios Zisopoulos scores against FC PAOK Thessaloniki it will be his 5th goal for Levadiakos FC this season. |

Match comments