FC Sion FC Luzern |
2014 03-09 |
3 : 2 |
FC St. Gallen FC Luzern |
2014 03-02 |
1 : 1 |
FC Luzern Young Boys Bern |
2014 02-23 |
1 : 2 |
FC Luzern FC Aarau |
2014 02-15 |
3 : 2 |
FC Thun FC Luzern |
2014 02-08 |
2 : 1 |
FC Zurich FC Luzern |
2013 10-05 |
0 : 2 |
FC Luzern FC Zurich |
2013 07-28 |
3 : 2 |
FC Zurich FC Luzern |
2013 05-18 |
4 : 1 |
FC Luzern FC Zurich |
2013 02-17 |
1 : 1 |
FC Zurich FC Luzern |
2012 11-17 |
0 : 2 |
Young Boys Bern FC Zurich |
2014 03-09 |
1 : 3 |
FC Zurich Grasshopper Club Zurich |
2014 03-01 |
3 : 1 |
FC Aarau FC Zurich |
2014 02-22 |
1 : 2 |
FC Zurich FC Thun |
2014 02-16 |
3 : 1 |
FC St. Gallen FC Zurich |
2014 02-09 |
0 : 2 |
N | Name | M | G | Y | R | Pos |
16 | 17 | 4 | D | |||
33 | 6 | 1 | 1 | D | ||
4 | 8 | 1 | 1 | M | ||
26 | 16 | 3 | 2 | M | ||
29 | D | |||||
6 | D | |||||
9 | F | |||||
5 | M | |||||
13 | D | |||||
19 | 13 | 1 | M | |||
1 | 16 | G | ||||
28 | 2 | 0 | M | |||
18 | 2 | G | ||||
8 | 11 | M | ||||
31 | M | |||||
21 | 16 | 4 | 3 | 1 | F | |
7 | 16 | 5 | D | |||
3 | 1 | D | ||||
N | Name | M | G | Y | R | Pos |
15 | 18 | 3 | M | |||
17 | 17 | 7 | 1 | M | ||
29 | 18 | 6 | 4 | M | ||
1 | 18 | 1 | G | |||
5 | 16 | 1 | 4 | D | ||
7 | F | |||||
25 | 14 | 1 | 3 | D | ||
16 | 17 | 3 | D | |||
18 | 7 | 1 | 1 | M | ||
27 | 14 | 2 | 4 | F | ||
2 | D | |||||
3 | D | |||||
28 | G | |||||
6 | M | |||||
10 | M | |||||
8 | M | |||||
33 | M | |||||
11 | 2 | 1 | F | |||
90' | Sandro Scharer blows to end the match. The final score is 1 - 0. | |
85' | Armando Sadiku is on a sub for Oliver Buff for FC Zurich. | |
81' | Jahmir Hyka is replacing Yassin Mikari for FC Luzern at Swissporarena. | |
80' | Hekuran Kryeziu (FC Luzern) gets a yellow card. | |
74' | FC Luzern make their first substitution with Hekuran Kryeziu replacing Oliver Bozanic. | |
74' | Urs Meier (FC Zurich) is making a second substitution, with Loris Benito replacing Marco Schonbachler. | |
73' | Urs Meier is making the team's first substitution at Swissporarena with Pedro Henrique replacing David Chiumiento. | |
71' | Avi Rikan for FC Zurich has been booked by Sandro Scharer and receives a first yellow card. | |
63' | Oliver Bozanic (FC Luzern) has been booked and must now be careful not to get a second yellow card. | |
57' | Marco Schonbachler is booked for the away team. | |
46' | The whistle has gone to start the second-half. | |
45' | The whistle has gone to end the first-half. | |
33' | Goal! The home team take a 1 - 0 lead through Dimitar Rangelov. | |
31' | Yassine Chikhaoui (FC Zurich) has received a first yellow card. | |
29' | Jorge Teixeira (FC Zurich) has received a yellow card from Sandro Scharer. | |
19' | FC Luzern's Florian Stahel has been booked in Lucerne. | |
The official line-ups for today's match are out. | ||
1' | The match is underway at Swissporarena. |
If Avi Rikan scores against FC Luzern it will be his 5th goal for FC Zurich this season. | |
Did you know that FC Luzern scores 3% of their goals between the minutes 46-60? This is the lowest percentage in the league. | |
During the last 32 meetings, FC Luzern has won 9 times, there have been 9 draws while FC Zurich has won 14 times. The goal difference is 55-37 in the favour of FC Zurich. | |
FC Luzern is undefeated this season when playing at home and taking the lead 1-0. | |
FC Zurich have scored at least one goal for 13 consecutive matches. | |
FC Zurich hasn't lost in their last 11 games. |
Match comments