|
FC Basel FC St. Gallen |
2014 03-08 |
1 : 1 |
|
FC St. Gallen FC Luzern |
2014 03-02 |
1 : 1 |
|
FC Lausanne-Sport FC St. Gallen |
2014 02-23 |
3 : 0 |
|
FC St. Gallen Grasshopper Club Zurich |
2014 02-16 |
1 : 5 |
|
FC St. Gallen FC Zurich |
2014 02-09 |
0 : 2 |
|
Young Boys Bern FC St. Gallen |
2013 12-15 |
1 : 0 |
|
FC St. Gallen Young Boys Bern |
2013 09-24 |
0 : 0 |
|
FC St. Gallen Young Boys Bern |
2013 05-04 |
3 : 1 |
|
Young Boys Bern FC St. Gallen |
2013 03-03 |
2 : 0 |
|
Young Boys Bern FC St. Gallen |
2012 11-18 |
0 : 0 |
|
Young Boys Bern FC Zurich |
2014 03-09 |
1 : 3 |
|
FC Sion Young Boys Bern |
2014 02-26 |
3 : 0 |
|
FC Luzern Young Boys Bern |
2014 02-23 |
1 : 2 |
|
Young Boys Bern FC Lausanne-Sport |
2014 02-16 |
5 : 3 |
|
FC Basel Young Boys Bern |
2014 02-08 |
3 : 2 |
| N | Name | M | G | Y | R | Pos |
| 15 | 15 | 2 | 5 | D | ||
| 32 | 7 | 2 | M | |||
| 28 | 12 | 1 | D | |||
| 1 | 8 | 1 | G | |||
| 21 | D | |||||
| 27 | 16 | 2 | 1 | M | ||
| 19 | 15 | 2 | D | |||
| 8 | M | |||||
| 5 | D | |||||
| 16 | M | |||||
| 10 | M | |||||
| 29 | D | |||||
| 18 | 10 | 3 | G | |||
| 11 | 15 | 1 | F | |||
| 9 | F | |||||
| 35 | F | |||||
| 7 | M | |||||
| 34 | 16 | 4 | 3 | 1 | M | |
| N | Name | M | G | Y | R | Pos |
| 32 | 10 | 1 | 3 | M | ||
| 10 | 12 | 2 | M | |||
| 20 | 7 | 3 | 1 | M | ||
| 25 | F | |||||
| 18 | 18 | 2 | G | |||
| 21 | 14 | 1 | 1 | D | ||
| 11 | 17 | 5 | 4 | M | ||
| 23 | 12 | D | ||||
| 35 | 9 | 1 | D | |||
| 19 | 6 | F | ||||
| 5 | 15 | D | ||||
| 7 | 15 | 2 | 1 | F | ||
| 3 | 14 | 1 | M | |||
| 24 | 14 | 3 | F | |||
| 8 | 16 | D | ||||
| 29 | 17 | 5 | 1 | M | ||
| 17 | D | |||||
| 26 | G | |||||
| 90' | The second-half is over. The match ends 1 - 1. | |
| 90' | Mario Mutsch for FC St. Gallen has been booked by Stephan Studer and receives a first yellow card. | |
| 90' | At AFG-Arena, Alain Rochat for the away team has been yellow-carded. He will miss the next match due to a suspension! | |
| 83' | Christoph Spycher is replacing Michael Frey for Young Boys Bern at AFG-Arena. | |
| 80' | Moreno Costanzo in Young Boys Bern has been yellow-carded a second time by Stephan Studer and is being sent off. | |
| 76' | The away team have replaced Renato Steffen with Raphael Nuzzolo. This is the second substitution made today by Ulrich Forte. | |
| 78' | Moreno Costanzo is booked for the away team and will be suspended from the next match. | |
| 75' | Young Boys Bern's Michael Frey has been booked in St.Gallen. | |
| 74' | Marco Franin is replacing Ivan Martic for the home team. | |
| 74' | Ulrich Forte is making the team's first substitution at AFG-Arena with Yuya Kubo replacing Gonzalo Eulogio Zarate. | |
| 67' | FC St. Gallen make their second substitution with Goran Karanovic replacing Muhamed Demiri. | |
| 62' | The home team replace Sebastien Wuthrich with Kristian Nushi. | |
| 46' | Leonardo Bertone (Young Boys Bern) has received a first yellow card. | |
| 46' | The second-half is underway in St.Gallen. | |
| 45' | Stephane Besle (FC St. Gallen) gets a yellow card. | |
| 45' | The ref's whistle signals the end of the first-half. | |
| 41' | Muhamed Demiri is booked for the home team. | |
| 16' | Martin Stocklasa (FC St. Gallen) has received a yellow card from Stephan Studer. | |
| 25' | Stephane Houcine Nater is on target to level the scores at 1 - 1. | |
| 22' | Goal! Gregory Wuthrich gives Young Boys Bern a 1 - 0 lead in St.Gallen. | |
| The line-ups for today's big match in St.Gallen are now available. | ||
| 1' | The match has started. |
| Did you know that Young Boys Bern scores 24% of their goals between the minutes 61-75? | |
| FC St. Gallen hasn't won in their last 8 games. | |
| During the last 35 meetings, FC St. Gallen has won 6 times, there have been 10 draws while Young Boys Bern has won 19 times. The goal difference is 65-37 in the favour of Young Boys Bern. | |
| FC St. Gallen have conceded in each of their last 12 matches. | |
| When playing at home, FC St. Gallen has not lost to Young Boys Bern in their last 3 encounters. |

Match comments