| Today's match is followed by 24895 spectators. | ||
| 90' | The second-half is over. The match ends 0 - 2. | |
| 90' | Manchester City's Martin Demichelis breaks free at Kingston Communications Stadium. But the strike goes wide of the post. | |
| 90' | Manchester City have been awarded a corner by Lee Mason. | |
| 90' | The second half is prolonged by 3 minutes of added time. | |
| 90' | The away team replace David Silva with Aleksandar Kolarov. | |
| 90' | That's a fine assist from David Silva. | |
| 90' | Goal! Manchester City extend their lead to 2 - 0 through Edin Dzeko. | |
| 83' | Matt Fryatt for Hull City is whistled offside. | |
| 81' | Manchester City make their second substitution with Jesus Navas replacing Samir Nasri. | |
| 81' | Matt Fryatt is replacing Liam Rosenior for Hull City at Kingston Communications Stadium. | |
| 77' | Manchester City have been awarded a corner by Lee Mason. | |
| 74' | Nikica Jelavic for Hull City drives towards goal at Kingston Communications Stadium. But the finish is unsuccessful. | |
| 73' | In Hull Hull City drive forward through George Boyd. His shot is on target but it's saved. | |
| 72' | Manchester City are pushing forward but Fernandinho's finish is wide of the goal. | |
| 71' | Joleon Lescott is replacing Yaya Toure for the away team. | |
| 70' | Hull City's Liam Rosenior has been booked in Hull. | |
| 69' | Joe Hart (Manchester City) has received a first yellow card. | |
| 67' | Hull City are coming forward and Shane Long gets in a strike, it misses the target, however. | |
| 65' | Corner awarded to Hull City. | |
| 62' | Hull City's Nikica Jelavic has run offside. | |
| 62' | Martin Demichelis of Manchester City gets in a strike, but is off target. | |
| 59' | Hull City have been awarded a corner by Lee Mason. | |
| 59' | Corner awarded to Hull City. | |
| 58' | George Boyd is on a sub for David Meyler for Hull City. | |
| 58' | Hull City's Ahmed Elmohamady misses with an attempt on goal. | |
| 55' | Hull City's Shane Long is on target but unsuccessful. | |
| 55' | Pablo Zabaleta (Manchester City) has received a yellow card from Lee Mason. | |
| 52' | Nikica Jelavic gets his shot on target but fails to score for Hull City. | |
| 51' | Sone Aluko for the home team is judged to be offside. | |
| 50' | Hull City's Shane Long gets in a shot on goal at Kingston Communications Stadium. But the effort is unsuccessful. | |
| 48' | Hull City's Shane Long gets his shot away but it misses the target. | |
| 46' | The second-half has just kicked-off. | |
| 46' | The home team have replaced Maynor Figueroa with Sone Aluko. This is the first substitution made today by Steve Bruce. | |
| 45' | The first-half is over. | |
| 45' | 2 minutes of injury time will be added to the first half. | |
| 43' | Hull City are pushing forward but Jake Livermore's finish is wide of the goal. | |
| 41' | Hull City's Shane Long is whistled for offside at Kingston Communications Stadium. | |
| 39' | Corner awarded to Manchester City. | |
| 36' | Hull City drive forward but David Meyler is judged offside. | |
| 34' | Ahmed Elmohamady (Hull City) gets a yellow card. | |
| 31' | Manchester City are coming forward and Pablo Zabaleta gets in a strike, it misses the target, however. | |
| 31' | Manchester City have been awarded a corner by Lee Mason. | |
| 26' | Jake Livermore (Hull City) is given an opening but the shot is blocked by a defender. | |
| 14' | Yaya Toure instrumental with a fine assist. | |
| 14' | David Silva is on target to give Manchester City a 1 - 0 advantage. | |
| 12' | Nikica Jelavic (Hull City) goes for goal but the shot is blocked by an alert defence. | |
| 12' | Hull City's Nikica Jelavic gets in a shot but it is blocked by a Manchester City defender. | |
| 10' | Vincent Kompany (Manchester City) sees red and is sent off in Hull! | |
| 7' | Nikica Jelavic of Hull City is pulled up for offside. | |
| 1' | Today's referee, Lee Mason, has blown to start the match. | |
| The official team line-ups are now available. |
| This was Liam Rosenior's 5th yellow card for the season. | |
| Hull City have scored at least one goal for 5 consecutive matches. | |
| The most common end-result when Hull City are down 0-1 at home this season is 1-1. | |
| If David Silva scores against Hull City it will be his 5th goal for Manchester City this season. |
Match comments