|
Brighton & Hove Albion FC Ipswich Town |
2014 03-22 |
0 : 2 |
|
Ipswich Town Wigan Athletic |
2014 03-15 |
1 : 3 |
|
Yeovil Town Ipswich Town |
2014 03-11 |
0 : 1 |
|
Middlesbrough FC Ipswich Town |
2014 03-08 |
2 : 0 |
|
Ipswich Town Birmingham City |
2014 03-01 |
1 : 0 |
|
Derby County Ipswich Town |
2013 10-01 |
4 : 4 |
|
Derby County Ipswich Town |
2013 04-06 |
0 : 1 |
|
Ipswich Town Derby County |
2012 10-23 |
1 : 2 |
|
Derby County Ipswich Town |
2012 04-07 |
0 : 0 |
|
Ipswich Town Derby County |
2011 12-17 |
1 : 0 |
|
Derby County Nottingham Forest |
2014 03-22 |
5 : 0 |
|
Reading FC Derby County |
2014 03-15 |
0 : 0 |
|
Derby County Bolton Wanderers |
2014 03-11 |
0 : 0 |
|
Derby County Millwall FC |
2014 03-08 |
0 : 1 |
|
Burnley FC Derby County |
2014 03-01 |
2 : 0 |
| N | Name | M | G | Y | R | Pos |
| 3 | D | |||||
| 4 | 23 | 2 | D | |||
| 5 | 20 | 5 | 3 | D | ||
| 6 | 23 | 4 | 5 | D | ||
| 9 | 23 | 17 | F | |||
| 11 | 20 | 1 | 1 | M | ||
| 12 | 9 | M | ||||
| 14 | 1 | M | ||||
| 19 | 15 | 1 | 6 | M | ||
| 22 | 15 | G | ||||
| 25 | 5 | 1 | M | |||
| 1 | G | |||||
| 15 | 20 | 7 | D | |||
| 16 | M | |||||
| 18 | 20 | 1 | 2 | M | ||
| 24 | D | |||||
| 27 | F | |||||
| 35 | 1 | F | ||||
| N | Name | M | G | Y | R | Pos |
| 1 | 18 | G | ||||
| 3 | 24 | 1 | 2 | D | ||
| 4 | 21 | 3 | 4 | M | ||
| 6 | 23 | 3 | D | |||
| 8 | 20 | 3 | 2 | M | ||
| 9 | 24 | 14 | 4 | F | ||
| 11 | 24 | 6 | 1 | F | ||
| 25 | 9 | 1 | 1 | D | ||
| 33 | D | |||||
| 34 | M | |||||
| 35 | F | |||||
| 12 | D | |||||
| 15 | D | |||||
| 18 | F | |||||
| 26 | G | |||||
| 27 | 6 | 2 | D | |||
| 30 | M | |||||
| 31 | 1 | F | ||||
| 90' | GOAL! Ipswich Town: Christophe Didier Berra | |
| 90' | Substitution. Derby County: incoming Tom Naylor, outgoing George Thorne | |
| 84' | Yellow card. Derby County: | |
| 84' | Yellow card. Derby County: Craig Forsyth | |
| 79' | Substitution. Ipswich Town: incoming Frazer Richardson, outgoing Luke Chambers | |
| 78' | Yellow card. Ipswich Town: | |
| 78' | Yellow card. Ipswich Town: Frank Nouble | |
| 75' | Substitution. Derby County: incoming Conor Sammon, outgoing Patrick Bamford | |
| 68' | GOAL! Ipswich Town: Jonathan Williams | |
| 67' | Yellow card. Ipswich Town: | |
| 66' | Yellow card. Ipswich Town: Jonathan Williams | |
| 61' | Substitution. Ipswich Town: incoming Sylvan Ebanks-Blake, outgoing Stephen Hunt | |
| 60' | Substitution. Ipswich Town: incoming Frank Nouble, outgoing Paul Anderson | |
| 51' | Yellow card. Derby County: | |
| 51' | Yellow card. Derby County: George Thorne | |
| 45' | Yellow card. Derby County: Craig Bryson | |
| 45' | Yellow card. Derby County: | |
| 15' | Yellow card. Derby County: Chris Martin | |
| 15' | Yellow card. Derby County: | |
| 1' | GOAL! Derby County: Patrick Bamford |

Match comments