|
Wigan Athletic Watford FC |
2014 03-22 |
2 : 1 |
|
Watford FC Barnsley FC |
2014 03-15 |
3 : 0 |
|
Doncaster Rovers Watford FC |
2014 03-11 |
2 : 1 |
|
Watford FC Blackpool FC |
2014 03-01 |
4 : 0 |
|
Bolton Wanderers Watford FC |
2014 02-22 |
2 : 0 |
|
Blackburn Rovers Watford FC |
2013 10-01 |
1 : 0 |
|
Watford FC Blackburn Rovers |
2013 04-20 |
4 : 0 |
|
Blackburn Rovers Watford FC |
2012 10-27 |
1 : 0 |
|
Blackburn Rovers Watford FC |
2007 04-18 |
3 : 1 |
|
Watford FC Blackburn Rovers |
2007 01-23 |
2 : 1 |
|
Blackburn Rovers Leicester City |
2014 03-22 |
1 : 1 |
|
Huddersfield Town Blackburn Rovers |
2014 03-15 |
2 : 4 |
|
Blackburn Rovers Bournemouth AFC |
2014 03-12 |
0 : 1 |
|
Blackburn Rovers Burnley FC |
2014 03-09 |
1 : 2 |
|
Bolton Wanderers Blackburn Rovers |
2014 03-01 |
4 : 0 |
| N | Name | M | G | Y | R | Pos |
| 1 | G | |||||
| 4 | 13 | 1 | 2 | D | ||
| 6 | 17 | 3 | 1 | D | ||
| 8 | M | |||||
| 9 | 20 | 9 | 4 | F | ||
| 16 | 6 | M | ||||
| 18 | 17 | 1 | D | |||
| 21 | 18 | M | ||||
| 27 | D | |||||
| 28 | 24 | 4 | 5 | M | ||
| 31 | 10 | 2 | D | |||
| 7 | M | |||||
| 10 | 6 | M | ||||
| 12 | 6 | 2 | D | |||
| 19 | D | |||||
| 23 | M | |||||
| 29 | D | |||||
| 30 | 1 | G | ||||
| N | Name | M | G | Y | R | Pos |
| 1 | 7 | 1 | G | |||
| 2 | D | |||||
| 3 | D | |||||
| 4 | 4 | 0 | D | |||
| 8 | 7 | M | ||||
| 11 | 24 | 9 | F | |||
| 16 | D | |||||
| 17 | 18 | 4 | M | |||
| 29 | 22 | 10 | M | |||
| 32 | 21 | 1 | M | |||
| 39 | 22 | 12 | 3 | F | ||
| 5 | 22 | 1 | 3 | D | ||
| 13 | 2 | G | ||||
| 14 | 23 | 2 | M | |||
| 15 | 11 | 2 | F | |||
| 19 | 7 | 1 | M | |||
| 22 | M | |||||
| 23 | M | |||||
| 90' | Yellow card. Blackburn Rovers: Matthew Kilgallon | |
| 90' | Yellow card. Blackburn Rovers: | |
| 90' | GOAL! Blackburn Rovers: Rudy Gestede | |
| 90' | Substitution. Blackburn Rovers: incoming Luke Varney, outgoing David Dunn | |
| 88' | GOAL! Watford FC: Cristian Battocchio | |
| 86' | Yellow card. Blackburn Rovers: | |
| 85' | Yellow card. Blackburn Rovers: Todd Kane | |
| 78' | Yellow card. Blackburn Rovers: Corry Evans | |
| 78' | Yellow card. Blackburn Rovers: | |
| 76' | Yellow card. Watford FC: | |
| 76' | Yellow card. Watford FC: Gabriele Angella | |
| 75' | Substitution. Watford FC: incoming Samba Diakite, outgoing Alexander Merkel | |
| 72' | Substitution. Watford FC: incoming Lewis McGugan, outgoing Tommy Hoban | |
| 71' | GOAL! Watford FC: Troy Deeney | |
| 64' | GOAL! Blackburn Rovers: Craig Conway | |
| 61' | Substitution. Watford FC: incoming Cristian Battocchio, outgoing Sean Murray | |
| 27' | GOAL! Blackburn Rovers: David Dunn | |
| 4' | GOAL! Watford FC: Marco Cassetti |

Match comments