|
Leeds Utd Millwall FC |
2014 03-22 |
2 : 1 |
|
Millwall FC Charlton Athletic |
2014 03-15 |
0 : 0 |
|
Blackpool FC Millwall FC |
2014 03-11 |
1 : 0 |
|
Derby County Millwall FC |
2014 03-08 |
0 : 1 |
|
Millwall FC Brighton & Hove Albion FC |
2014 03-01 |
0 : 1 |
|
Birmingham City Millwall FC |
2013 10-01 |
4 : 0 |
|
Birmingham City Millwall FC |
2013 04-06 |
1 : 1 |
|
Millwall FC Birmingham City |
2012 10-23 |
3 : 3 |
|
Millwall FC Birmingham City |
2012 01-14 |
0 : 6 |
|
Birmingham City Millwall FC |
2011 09-11 |
3 : 0 |
|
Birmingham City Reading FC |
2014 03-22 |
1 : 2 |
|
Sheffield Wednesday Birmingham City |
2014 03-15 |
4 : 1 |
|
Birmingham City Burnley FC |
2014 03-12 |
3 : 3 |
|
Birmingham City Queens Park Rangers |
2014 03-08 |
0 : 2 |
|
Ipswich Town Birmingham City |
2014 03-01 |
1 : 0 |
| N | Name | M | G | Y | R | Pos |
| 1 | 24 | 4 | G | |||
| 2 | 23 | 1 | 8 | D | ||
| 5 | D | |||||
| 9 | F | |||||
| 11 | 21 | 2 | 2 | M | ||
| 12 | D | |||||
| 14 | M | |||||
| 22 | F | |||||
| 26 | 13 | M | ||||
| 27 | 23 | 2 | 6 | F | ||
| 29 | M | |||||
| 15 | 14 | 2 | 2 | M | ||
| 16 | 17 | 2 | 6 | D | ||
| 19 | F | |||||
| 31 | D | |||||
| 34 | 2 | M | ||||
| 42 | F | |||||
| 43 | G | |||||
| N | Name | M | G | Y | R | Pos |
| 1 | 23 | 1 | G | |||
| 4 | 23 | 4 | D | |||
| 6 | D | |||||
| 7 | M | |||||
| 8 | F | |||||
| 17 | 11 | 1 | M | |||
| 19 | 3 | F | ||||
| 22 | 11 | 1 | M | |||
| 23 | 8 | 1 | D | |||
| 31 | 23 | 3 | 2 | D | ||
| 37 | D | |||||
| 9 | F | |||||
| 11 | F | |||||
| 13 | 1 | G | ||||
| 20 | M | |||||
| 27 | M | |||||
| 29 | 1 | M | ||||
| 35 | M | |||||
| 90' | Yellow card. Birmingham City: Shane Ferguson | |
| 90' | Yellow card. Birmingham City: | |
| 88' | GOAL! Millwall FC: Simeon Jackson | |
| 86' | Substitution. Birmingham City: incoming Shane Ferguson, outgoing Jordan Ibe | |
| 86' | Yellow card. Millwall FC: | |
| 85' | Yellow card. Millwall FC: Paul Robinson | |
| 78' | Yellow card. Millwall FC: | |
| 77' | Yellow card. Millwall FC: Ryan Fredericks | |
| 76' | Yellow card. Millwall FC: | |
| 74' | Yellow card. Millwall FC: Owen Garvan | |
| 71' | Yellow card. Millwall FC: Scott McDonald | |
| 71' | Yellow card. Millwall FC: | |
| 61' | Substitution. Millwall FC: incoming Stefan Maierhofer, outgoing D.J. Campbell | |
| 61' | Yellow card. Millwall FC: | |
| 60' | Yellow card. Millwall FC: Nadjim Abdou | |
| 54' | Yellow card. Birmingham City: | |
| 54' | Yellow card. Birmingham City: Nikola Zigic | |
| 52' | GOAL! Birmingham City: Nikola Zigic | |
| 45' | Substitution. Millwall FC: incoming Simeon Jackson, outgoing Alan Dunne | |
| 45' | Yellow card. Birmingham City: | |
| 45' | Yellow card. Birmingham City: Callum Reilly | |
| 45' | Substitution. Millwall FC: incoming Mark Beevers, outgoing Shane Lowry | |
| 35' | GOAL! Birmingham City: Andrew Shinnie | |
| 30' | GOAL! Millwall FC: Steve Morison | |
| 18' | GOAL! Birmingham City: Jordan Ibe |

Match comments