FC Dinamo Moscow FC Amkar Perm |
2014 02-25 |
2 : 1 |
FC Dinamo Moscow Dnipro Dnipropetrovsk |
2014 02-12 |
5 : 0 |
FC Dinamo Moscow Brondby IF |
2014 01-22 |
1 : 1 |
FC Dinamo Moscow FC Amkar Perm |
2013 12-08 |
2 : 0 |
FC Dinamo Moscow FC Ural Yekaterinburg |
2013 11-30 |
3 : 0 |
CSKA Moscow FC Dinamo Moscow |
2013 10-06 |
0 : 2 |
FC Dinamo Moscow CSKA Moscow |
2013 04-12 |
0 : 0 |
CSKA Moscow FC Dinamo Moscow |
2012 09-30 |
0 : 2 |
FC Dinamo Moscow CSKA Moscow |
2012 04-21 |
1 : 0 |
CSKA Moscow FC Dinamo Moscow |
2012 03-09 |
1 : 1 |
CSKA Moscow FC Sokol Saratov |
2014 03-02 |
2 : 0 |
CSKA Moscow Molde FK |
2014 02-25 |
1 : 1 |
CSKA Moscow Videoton FC |
2014 02-17 |
2 : 1 |
CSKA Moscow Dnipro Dnipropetrovsk |
2014 02-14 |
0 : 1 |
FC Shakhtar Donetsk CSKA Moscow |
2014 02-05 |
2 : 1 |
N | Name | M | G | Y | R | Pos |
27 | 10 | 1 | M | |||
7 | 15 | 5 | M | |||
55 | 10 | 1 | G | |||
13 | 9 | 2 | D | |||
9 | 14 | 7 | 2 | F | ||
2 | 4 | 1 | D | |||
22 | 13 | 7 | F | |||
32 | D | |||||
16 | 11 | 1 | 2 | M | ||
84 | 12 | 3 | 2 | D | ||
3 | 11 | 1 | M | |||
18 | 6 | G | ||||
5 | 15 | 1 | 4 | D | ||
25 | F | |||||
6 | D | |||||
21 | M | |||||
99 | 15 | 6 | M | |||
11 | M | |||||
28 | 2 | D | ||||
1 | G | |||||
14 | M | |||||
23 | D | |||||
8 | 11 | 1 | 3 | M | ||
N | Name | M | G | Y | R | Pos |
35 | 17 | G | ||||
24 | 17 | 1 | 1 | D | ||
88 | 13 | 7 | 2 | F | ||
10 | 13 | 1 | M | |||
20 | M | |||||
2 | 17 | 2 | D | |||
4 | 17 | 2 | D | |||
18 | 17 | 7 | F | |||
42 | 10 | 2 | D | |||
7 | 17 | 3 | M | |||
3 | 14 | 7 | M | |||
71 | 1 | F | ||||
6 | 4 | D | ||||
1 | G | |||||
15 | 7 | M | ||||
14 | 9 | 0 | D | |||
25 | M | |||||
5 | D | |||||
31 | 5 | 1 | 1 | F | ||
8 | 2 | M | ||||
90' | The match has come to a close in Khimki. The final score is 4 - 2. | |
90' | Igor Denisov is booked for the home team. | |
86' | The home team have replaced Kevin Kuranyi with Artur Yusupov. This is the third substitution made today by Dan Petrescu. | |
84' | At Arena Khimki, Kevin Kuranyi has been yellow-carded for the home team. | |
81' | Vladimir Gabulov (FC Dinamo Moscow) has been booked and must now be careful not to get a second yellow card. | |
75' | CSKA Moscow make their second substitution with Dmitri Efremov replacing Zoran Tosic. | |
74' | The away team replace Pontus Wernbloom with Vitinho. | |
69' | Yuri Zhirkov puts the ball in the net and the home team extend their lead. The score-line now reads 4 - 2. | |
62' | That's a fine assist from Balazs Dzsudzsak. | |
62' | FC Dinamo Moscow take a 3 - 2 lead thanks to Yuri Zhirkov. | |
61' | Leandro Fernandez is replacing Christopher Samba for FC Dinamo Moscow at Arena Khimki. | |
59' | Marko Lomic with an assist there. | |
59' | Goal! The home team draw level at 2 - 2 through Christopher Samba. | |
55' | Ahmed Musa (CSKA Moscow) gets a yellow card. | |
49' | Great play from Yuri Zhirkov to set up the goal. | |
49' | Kevin Kuranyi (FC Dinamo Moscow) heads in to reduce the deficit. The score is now 1 - 2. | |
46' | The whistle has gone to start the second-half. | |
45' | The first-half has ended. | |
43' | Alan Dzagoev instrumental with a fine assist. | |
43' | Goal! CSKA Moscow extend their lead to 2 - 0 through Seydou Doumbia. | |
29' | Luke Wilkshire is replacing Aleksei Kozlov for the home team. | |
12' | Goal! CSKA Moscow have got their heads in front thanks to a Seydou Doumbia strike. | |
1' | The whistle has gone to start the match. | |
Dan Petrescu and Leonid Viktorovich Slutskiy have now revealed their starting line-ups. |
CSKA Moscow is undefeated this season when playing away and taking the lead 1-0. | |
This was Seydou Doumbia's 10th goal for the season. |
Match comments