|
Kilmarnock FC Celtic FC |
2014 03-14 |
0 : 3 |
|
Celtic FC Inverness Caledonian Thistle |
2014 03-01 |
5 : 0 |
|
Aberdeen FC Celtic FC |
2014 02-25 |
2 : 1 |
|
Heart of Midlothian Celtic FC |
2014 02-22 |
0 : 2 |
|
Celtic FC FC St Johnstone |
2014 02-16 |
3 : 0 |
|
Celtic FC FC St Mirren |
2014 02-02 |
1 : 0 |
|
FC St Mirren Celtic FC |
2014 01-05 |
0 : 4 |
|
FC St Mirren Celtic FC |
2013 03-31 |
1 : 1 |
|
FC St Mirren Celtic FC |
2013 03-02 |
1 : 2 |
|
FC St Mirren Celtic FC |
2013 01-27 |
3 : 2 |
|
Dundee United FC St Mirren |
2014 03-15 |
3 : 2 |
|
FC St Mirren Kilmarnock FC |
2014 03-01 |
2 : 0 |
|
Ross County FC FC St Mirren |
2014 02-22 |
2 : 1 |
|
FC St Mirren Aberdeen FC |
2014 02-15 |
0 : 1 |
|
Dundee United FC St Mirren |
2014 02-09 |
2 : 1 |
| N | Name | M | G | Y | R | Pos |
| 1 | G | |||||
| 2 | 13 | D | ||||
| 3 | 18 | 1 | 4 | D | ||
| 5 | 17 | 2 | 1 | D | ||
| 8 | 14 | 2 | 1 | M | ||
| 10 | 16 | 7 | 1 | F | ||
| 15 | 13 | 3 | 1 | M | ||
| 21 | 8 | 1 | M | |||
| 25 | 18 | 2 | 3 | M | ||
| 28 | 9 | 2 | 1 | F | ||
| 53 | 3 | M | ||||
| 4 | 14 | 1 | D | |||
| 9 | F | |||||
| 19 | F | |||||
| 20 | 1 | F | ||||
| 24 | 4 | G | ||||
| 33 | 6 | 2 | M | |||
| 56 | 1 | M | ||||
| N | Name | M | G | Y | R | Pos |
| 4 | D | |||||
| 7 | 17 | 3 | M | |||
| 9 | 5 | 1 | F | |||
| 10 | F | |||||
| 11 | 20 | 5 | 4 | 1 | M | |
| 14 | 20 | 7 | D | |||
| 16 | F | |||||
| 18 | 14 | 1 | 1 | D | ||
| 22 | 20 | 1 | 4 | D | ||
| 24 | M | |||||
| 28 | 13 | G | ||||
| 6 | 15 | 6 | 1 | M | ||
| 12 | F | |||||
| 17 | 13 | 3 | F | |||
| 21 | 5 | M | ||||
| 30 | G | |||||
| 39 | 13 | 1 | M | |||
| 99 | M | |||||
| 90' | GOAL! Celtic FC: Anthony Stokes | |
| 82' | Substitution. Celtic FC: incoming Georgios Samaras, outgoing Leigh Griffiths | |
| 78' | Yellow card. Celtic FC: | |
| 78' | Yellow card. Celtic FC: Charlie Mulgrew | |
| 78' | Substitution. Celtic FC: incoming Teemu Pukki, outgoing Kris Commons | |
| 74' | Substitution. FC St Mirren: incoming Gregg Wylde, outgoing Paul McGowan | |
| 74' | Substitution. FC St Mirren: incoming Jim Goodwin, outgoing Conor Newton | |
| 62' | Substitution. Celtic FC: incoming Efe Eric Ambrose, outgoing Liam Henderson | |
| 61' | GOAL! Celtic FC: Leigh Griffiths | |
| 60' | Substitution. FC St Mirren: incoming Adam Campbell, outgoing Steven Thompson | |
| 48' | Yellow card. Celtic FC: Virgil van Dijk | |
| 48' | Yellow card. Celtic FC: | |
| 44' | GOAL! Celtic FC: Stefan Johansen |

Match comments