|
Motherwell FC Inverness Caledonian Thistle |
2014 03-19 |
2 : 0 |
|
Hibernian FC Motherwell FC |
2014 03-08 |
3 : 3 |
|
Motherwell FC Heart of Midlothian |
2014 03-01 |
4 : 1 |
|
FC St Johnstone Motherwell FC |
2014 02-25 |
3 : 0 |
|
Dundee United Motherwell FC |
2014 02-21 |
3 : 1 |
|
Ross County FC Motherwell FC |
2013 12-14 |
1 : 2 |
|
Motherwell FC Ross County FC |
2013 09-28 |
3 : 1 |
|
Motherwell FC Ross County FC |
2013 05-12 |
2 : 0 |
|
Ross County FC Motherwell FC |
2013 02-23 |
3 : 0 |
|
Motherwell FC Ross County FC |
2012 12-08 |
3 : 2 |
|
FC St Johnstone Ross County FC |
2014 03-15 |
0 : 1 |
|
Ross County FC Partick Thistle |
2014 03-01 |
1 : 1 |
|
Ross County FC Inverness Caledonian Thistle |
2014 02-25 |
0 : 3 |
|
Ross County FC FC St Mirren |
2014 02-22 |
2 : 1 |
|
Hibernian FC Ross County FC |
2014 02-15 |
2 : 1 |
| N | Name | M | G | Y | R | Pos |
| 2 | 15 | 5 | D | |||
| 3 | 5 | D | ||||
| 5 | D | |||||
| 6 | 20 | 4 | 1 | D | ||
| 7 | F | |||||
| 9 | 20 | 5 | F | |||
| 11 | 11 | 2 | 4 | M | ||
| 12 | G | |||||
| 14 | 19 | 2 | M | |||
| 18 | 12 | M | ||||
| 25 | 17 | 2 | F | |||
| 17 | 11 | 1 | D | |||
| 21 | G | |||||
| 22 | F | |||||
| 23 | D | |||||
| 24 | F | |||||
| 26 | 6 | 4 | M | |||
| 30 | 3 | M | ||||
| N | Name | M | G | Y | R | Pos |
| 1 | 10 | G | ||||
| 2 | D | |||||
| 5 | 16 | 2 | D | |||
| 7 | 16 | 6 | M | |||
| 8 | 18 | 4 | M | |||
| 11 | 6 | 3 | M | |||
| 12 | M | |||||
| 25 | F | |||||
| 26 | D | |||||
| 27 | 17 | 2 | 2 | F | ||
| 28 | D | |||||
| 3 | D | |||||
| 10 | 9 | 1 | 1 | M | ||
| 15 | F | |||||
| 21 | M | |||||
| 22 | 5 | 2 | D | |||
| 23 | 16 | 2 | 5 | M | ||
| 42 | G | |||||
| 82' | GOAL! Ross County FC: Yann Songo'o | |
| 78' | Substitution. Ross County FC: incoming Steven Saunders, outgoing Erik Cikos | |
| 76' | Yellow card. Motherwell FC: Stephen McManus | |
| 76' | Yellow card. Motherwell FC: | |
| 76' | Substitution. Motherwell FC: incoming Zaine Francis-Angol, outgoing Lionel Ainsworth | |
| 71' | Substitution. Ross County FC: incoming Gary Glen, outgoing Melvin De Leeuw | |
| 67' | Yellow card. Ross County FC: Melvin De Leeuw | |
| 67' | Yellow card. Ross County FC: | |
| 63' | Yellow card. Motherwell FC: | |
| 63' | Yellow card. Motherwell FC: Graig Moore | |
| 60' | GOAL! Motherwell FC: John Sutton | |
| 56' | Substitution. Motherwell FC: incoming Graig Moore, outgoing James McFadden | |
| 50' | Substitution. Ross County FC: incoming Graham Carey, outgoing Filip Kiss | |
| 48' | GOAL! Motherwell FC: James McFadden |

Match comments