| 5 d 17 h |
| 5 d 17 h |
| 5 d 17 h |
| 5 d 17 h |
| 5 d 17 h |
| 5 d 17 h |
| 5 d 17 h |
| 5 d 17 h |
| 5 d 17 h |
| 5 d 17 h |
| 5 d 17 h |
| 5 d 17 h |
| 5 d 17 h |
| 5 d 17 h |
| 5 d 17 h |
| 5 d 17 h |
| Comparison teams: |
|
|
Compare! |
| N | Name | M | W | D | L | P | ||
| CLJ, East | ||||||||
| 1. | 16 | 14 | 0 | 2 | 42 | |||
| 2. | 17 | 10 | 4 | 3 | 34 | |||
| 3. | 17 | 11 | 1 | 5 | 34 | |||
| 4. | 17 | 10 | 2 | 5 | 32 | |||
| 5. | 17 | 9 | 4 | 4 | 31 | |||
| 6. | 17 | 8 | 3 | 6 | 27 | |||
| 7. | 17 | 7 | 5 | 5 | 26 | |||
| 8. | 17 | 8 | 1 | 8 | 25 | |||
| 9. | 17 | 6 | 5 | 6 | 23 | |||
| 10. | 17 | 5 | 4 | 8 | 19 | |||
| 11. | 17 | 6 | 1 | 10 | 19 | |||
| 12. | 17 | 5 | 1 | 11 | 16 | |||
| 13. | 17 | 5 | 1 | 11 | 16 | |||
| 14. | 17 | 4 | 2 | 11 | 14 | |||
| 15. | 16 | 4 | 2 | 10 | 14 | |||
| 16. | 17 | 3 | 4 | 10 | 13 | |||
| CLJ, West | ||||||||
| 1. | 17 | 12 | 3 | 2 | 39 | |||
| 2. | 17 | 12 | 3 | 2 | 39 | |||
| 3. | 17 | 12 | 3 | 2 | 39 | |||
| 4. | 17 | 11 | 1 | 5 | 34 | |||
| 5. | 17 | 9 | 5 | 3 | 32 | |||
| 6. | 17 | 8 | 3 | 6 | 27 | |||
| 7. | 17 | 8 | 2 | 7 | 26 | |||
| 8. | 17 | 8 | 1 | 8 | 25 | |||
| 9. | 17 | 6 | 6 | 5 | 24 | |||
| 10. | 17 | 7 | 1 | 9 | 22 | |||
| 11. | 17 | 6 | 4 | 7 | 22 | |||
| 12. | 17 | 5 | 4 | 8 | 19 | |||
| 13. | 17 | 5 | 1 | 11 | 16 | |||
| 14. | 17 | 2 | 3 | 12 | 9 | |||
| 15. | 17 | 2 | 2 | 13 | 8 | |||
| 16. | 17 | 2 | 0 | 15 | 6 | |||

