| 10:00 GMT 2013-09-25 |
3 : 1 |
| 11:00 GMT 2014-10-22 |
3 : 1 |
| 12:00 GMT 2014-10-22 |
2 : 1 |
| 10:00 GMT 2014-10-22 |
1 : 3 |
| 11:00 GMT 2014-10-22 |
1 : 2 |
| 09:00 GMT 2014-10-22 |
2 : 1 |
| 11:00 GMT 2014-12-05 |
0 : 5 |
| Comparison teams: | Compare! |
| N | Name | M | W | D | L | P | ||
| U19, Group A | ||||||||
| 1. | 12 | 10 | 0 | 2 | 30 | |||
| 2. | 12 | 7 | 1 | 4 | 22 | |||
| 3. | 12 | 6 | 1 | 5 | 19 | |||
| 4. | 12 | 4 | 0 | 8 | 12 | |||
| 5. | 12 | 2 | 0 | 10 | 6 | |||
| U19, Group B | ||||||||
| 1. | 12 | 8 | 1 | 3 | 25 | |||
| 2. | 12 | 6 | 3 | 3 | 21 | |||
| 3. | 12 | 6 | 1 | 5 | 19 | |||
| 4. | 12 | 5 | 2 | 5 | 17 | |||
| 5. | 12 | 1 | 1 | 10 | 4 | |||
| U19, Group C | ||||||||
| 1. | 12 | 9 | 1 | 2 | 28 | |||
| 2. | 12 | 8 | 1 | 3 | 25 | |||
| 3. | 12 | 6 | 0 | 6 | 18 | |||
| 4. | 12 | 3 | 2 | 7 | 11 | |||
| 5. | 12 | 2 | 0 | 10 | 6 | |||

