| 10:00 GMT 2010-11-06 |
0 : 0 |
| 10:00 GMT 2012-11-06 |
2 : 7 |
|
Chkherimela Kharagauli
FC Samgurali Tskaltubo |
10:00 GMT 2014-11-03 |
Postponed |
| 10:00 GMT 2014-11-03 |
1 : 3 |
| 10:00 GMT 2014-11-03 |
0 : 1 |
|
Khelvachauri
Tchiatura |
10:00 GMT 2014-11-03 |
Postponed |
| 10:00 GMT 2014-11-03 |
2 : 1 |
| 10:00 GMT 2014-11-24 |
1 : 3 |
| 10:00 GMT 2014-12-08 |
0 : 3 |
| 10:00 GMT 2014-11-04 |
2 : 1 |
| 10:00 GMT 2014-11-04 |
1 : 2 |
| 10:00 GMT 2014-11-04 |
1 : 3 |
| 10:00 GMT 2014-11-04 |
2 : 2 |
| 10:00 GMT 2014-11-04 |
5 : 1 |
| Comparison teams: |
|
|
Compare! |
| N | Name | M | W | D | L | P | ||
| First League, Zone A | ||||||||
| 1. | 18 | 15 | 2 | 1 | 47 | |||
| 2. | 18 | 11 | 2 | 5 | 35 | |||
| 3. | 18 | 8 | 6 | 4 | 30 | |||
| 4. | 18 | 9 | 3 | 6 | 30 | |||
| 5. | 18 | 8 | 3 | 7 | 27 | |||
| 6. | 18 | 7 | 2 | 9 | 23 | |||
| 7. | 18 | 6 | 4 | 8 | 22 | |||
| 8. | 18 | 5 | 2 | 11 | 17 | |||
| 9. | 18 | 4 | 2 | 12 | 14 | |||
| 10. | 18 | 2 | 4 | 12 | 10 | |||
| First League, Zone B | ||||||||
| 1. | 18 | 11 | 5 | 2 | 38 | |||
| 2. | 18 | 9 | 6 | 3 | 33 | |||
| 3. | 18 | 9 | 3 | 6 | 30 | |||
| 4. | 18 | 8 | 4 | 6 | 28 | |||
| 5. | 18 | 8 | 1 | 9 | 25 | |||
| 6. | 18 | 7 | 3 | 8 | 24 | |||
| 7. | 18 | 7 | 3 | 8 | 24 | |||
| 8. | 18 | 5 | 4 | 9 | 19 | |||
| 9. | 18 | 5 | 4 | 9 | 19 | |||
| 10. | 18 | 1 | 7 | 10 | 10 | |||

