| N | Name | M | P | C | W | D | L | G | ||
| 
                                 | 
                        ||||||||||
| 1. | 15 | 29 | 0 | 9 | 2 | 4 | 26:13 | |||
| 2. | 15 | 28 | 0 | 8 | 4 | 3 | 22:13 | |||
| 3. | 15 | 25 | 0 | 7 | 4 | 4 | 17:11 | |||
| 4. | 15 | 24 | 0 | 7 | 3 | 5 | 15:21 | |||
| 5. | 15 | 24 | 0 | 7 | 3 | 5 | 17:14 | |||
| 6. | 15 | 23 | 0 | 6 | 5 | 4 | 19:15 | |||
| 7. | 15 | 22 | 1 | 6 | 4 | 5 | 17:17 | |||
| 8. | 15 | 20 | -1 | 5 | 5 | 5 | 11:10 | |||
| 9. | 15 | 19 | 0 | 4 | 7 | 4 | 29:22 | |||
| 10. | 15 | 19 | 0 | 4 | 7 | 4 | 16:23 | |||
| 11. | 15 | 18 | 0 | 4 | 6 | 5 | 14:17 | |||
| 12. | 15 | 17 | 1 | 4 | 5 | 6 | 13:17 | |||
| 13. | 15 | 16 | -1 | 3 | 7 | 5 | 17:18 | |||
| 14. | 15 | 14 | 0 | 3 | 5 | 7 | 12:19 | |||
| 15. | 15 | 12 | 0 | 3 | 3 | 9 | 14:20 | |||
| 16. | 15 | 12 | 0 | 2 | 6 | 7 | 8:17 | |||
| 
                         | 
                                    
                         | 
                                    
                         | 
                                                ||||
| 
                         | 
                                    
                         | 
                                    
                         | 
                                                ||||
| 
                         | 
                                    
                         | 
                                    
                         | 
                                                ||||
| 
                         | 
                                    
                         | 
                                    
                         | 
                                                ||||
| 
                         | 
                                    
                         | 
                                    
                         | 
                                                ||||
| 
                         | 
                                    
                         | 
                                    
                         | 
                                                ||||
| 
                         | 
                                    
                         | 
                                    
                         | 
                                                ||||
| 
                         | 
                                    
                         | 
                                    
                         | 
                                                ||||
| 
                         | 
                                    
                         | 
                                    
                         | 
                                                ||||
| 
                         | 
                                    
                         | 
                                    
                         | 
                                                ||||
| 
                         | 
                                    
                         | 
                                    
                         | 
                                                ||||
| 
                         | 
                                    
                         | 
                                    
                         | 
                                                                                    ||||
                    General Stats | 
                Compare! | 
| Matches | 15 | 
| Wins | 6 | 
| Draws | 4 | 
| Loss | 5 | 
| Goals | 17 | 
| Missed | 17 | 
| Goal diff | 0 | 
| Points | 22 | 
| Head to Head | 
| 13:00 GMT 2014-12-11  | 
                    1 : 0 | 
| 13:00 GMT 2013-12-22  | 
                    0 : 1 | 
