| 13:00 GMT 2013-05-18 |
1 : 4 |
| 13:00 GMT 2013-05-18 |
4 : 0 |
| 13:00 GMT 2013-05-18 |
6 : 1 |
| 13:00 GMT 2013-05-18 |
2 : 0 |
| 13:00 GMT 2013-05-18 |
1 : 2 |
| 13:00 GMT 2013-05-18 |
0 : 1 |
| Comparison teams: | Compare! |
| N | Name | M | W | D | L | P | ||
| Umaglesi Liga | ||||||||
| 1. | 22 | 16 | 4 | 2 | 52 | |||
| 2. | 22 | 16 | 1 | 5 | 49 | |||
| 3. | 22 | 14 | 3 | 5 | 45 | |||
| 4. | 22 | 13 | 4 | 5 | 43 | |||
| 5. | 22 | 11 | 4 | 7 | 37 | |||
| 6. | 22 | 10 | 5 | 7 | 35 | |||
| 7. | 22 | 9 | 4 | 9 | 31 | |||
| 8. | 22 | 7 | 2 | 13 | 23 | |||
| 9. | 22 | 5 | 7 | 10 | 22 | |||
| 10. | 22 | 4 | 6 | 12 | 18 | |||
| 11. | 22 | 3 | 4 | 15 | 13 | |||
| 12. | 22 | 0 | 4 | 18 | 4 | |||
| Umaglesi Liga, Championship Group | ||||||||
| 1. | 32 | 24 | 6 | 2 | 78 | |||
| 2. | 32 | 22 | 2 | 8 | 68 | |||
| 3. | 32 | 19 | 7 | 6 | 64 | |||
| 4. | 32 | 17 | 6 | 9 | 57 | |||
| 5. | 32 | 12 | 6 | 14 | 42 | |||
| 6. | 32 | 10 | 6 | 16 | 36 | |||
| Umaglesi Liga, Relegation Group | ||||||||
| 1. | 32 | 12 | 8 | 12 | 44 | |||
| 2. | 32 | 10 | 4 | 18 | 34 | |||
| 3. | 32 | 8 | 9 | 15 | 33 | |||
| 4. | 32 | 8 | 9 | 15 | 33 | |||
| 5. | 32 | 8 | 7 | 17 | 31 | |||
| 6. | 32 | 3 | 8 | 21 | 17 | |||

