| 13:00 GMT 2014-05-17 |
3 : 2 |
| 15:00 GMT 2014-05-17 |
0 : 0 |
| 16:00 GMT 2014-05-17 |
2 : 0 |
| 13:00 GMT 2014-05-17 |
0 : 1 |
| 13:00 GMT 2014-05-17 |
0 : 1 |
| 13:00 GMT 2014-05-17 |
0 : 1 |
| Comparison teams: | Compare! |
| N | Name | M | W | D | L | P | ||
| Umaglesi Liga | ||||||||
| 1. | 22 | 15 | 3 | 4 | 48 | |||
| 2. | 22 | 12 | 4 | 6 | 40 | |||
| 3. | 22 | 11 | 5 | 6 | 38 | |||
| 4. | 22 | 9 | 6 | 7 | 33 | |||
| 5. | 22 | 9 | 6 | 7 | 33 | |||
| 6. | 22 | 11 | 0 | 11 | 33 | |||
| 7. | 22 | 8 | 8 | 6 | 32 | |||
| 8. | 22 | 8 | 5 | 9 | 29 | |||
| 9. | 22 | 8 | 5 | 9 | 29 | |||
| 10. | 22 | 6 | 2 | 14 | 20 | |||
| 11. | 22 | 5 | 5 | 12 | 20 | |||
| 12. | 22 | 4 | 3 | 15 | 15 | |||
| Umaglesi Liga, Championship Group | ||||||||
| 1. | 32 | 21 | 5 | 6 | 68 | |||
| 2. | 32 | 19 | 5 | 8 | 62 | |||
| 3. | 32 | 16 | 7 | 9 | 55 | |||
| 4. | 32 | 13 | 7 | 12 | 46 | |||
| 5. | 32 | 13 | 6 | 13 | 45 | |||
| 6. | 32 | 12 | 0 | 20 | 36 | |||
| Umaglesi Liga, Relegation Group | ||||||||
| 1. | 32 | 14 | 6 | 12 | 48 | |||
| 2. | 32 | 13 | 6 | 13 | 45 | |||
| 3. | 32 | 11 | 8 | 13 | 41 | |||
| 4. | 32 | 12 | 4 | 16 | 40 | |||
| 5. | 32 | 10 | 6 | 16 | 36 | |||
| 6. | 32 | 6 | 4 | 22 | 22 | |||

